Forex-Kiss.Com

 

(Note: Account number has been edited for security reasons.)

Interbank FX, LLC

Account: XXXXX Name: Forex-Kiss.Com Currency: USD 2007 November 30, 20:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
21328901 2007.11.01 15:19 balance Deposit wire #20071101-00000884 980.00
21376834 2007.11.05 04:22 buy 0.01 audusdm 0.9213 0.0000 0.9263 2007.11.05 15:01 0.9213 0.00 0.00 0.00 0.00
21381907 2007.11.05 08:30 buy 0.02 audusdm 0.9163 0.0000 0.9213 2007.11.05 15:01 0.9213 0.00 0.00 0.00 1.00
21390608 2007.11.05 15:01 buy 0.01 audusdm 0.9219 0.0000 0.9269 2007.11.06 19:36 0.9269 0.00 0.00 0.00 0.50
21419849 2007.11.06 19:36 buy 0.01 audusdm 0.9274 0.0000 0.9324 2007.11.07 00:17 0.9324 0.00 0.00 0.00 0.50
21448988 2007.11.07 15:06 buy 0.01 audusdm 0.9391 0.0000 0.9440 2007.11.08 00:28 0.9286 0.00 0.00 0.01 -1.05
21452706 2007.11.07 18:17 buy 0.02 audusdm 0.9341 0.0000 0.9391 2007.11.08 00:28 0.9285 0.00 0.00 0.01 -1.12
21456045 2007.11.07 20:54 buy 0.04 audusdm 0.9292 0.0000 0.9341 2007.11.08 00:28 0.9284 0.00 0.00 0.02 -0.32
21457957 2007.11.07 22:16 buy 0.08 audusdm 0.9234 0.0000 0.9284 2007.11.08 00:28 0.9284 0.00 0.00 0.00 4.00
21470868 2007.11.08 09:01 buy 0.01 audusdm 0.9276 0.0000 0.9326 2007.11.08 11:53 0.9326 0.00 0.00 0.00 0.50
21489977 2007.11.08 21:03 buy 0.01 audusdm 0.9276 0.0000 0.9326 2007.11.12 07:40 0.9006 0.00 0.00 0.00 -2.70
21505208 2007.11.09 10:09 buy 0.02 audusdm 0.9227 0.0000 0.9276 2007.11.12 07:40 0.9005 0.00 0.00 0.00 -4.44
21506574 2007.11.09 11:18 buy 0.04 audusdm 0.9177 0.0000 0.9227 2007.11.12 07:39 0.9004 0.00 0.00 0.01 -6.92
21516339 2007.11.09 16:11 buy 0.08 audusdm 0.9123 0.0000 0.9173 2007.11.12 07:39 0.9004 0.00 0.00 0.02 -9.52
21520442 2007.11.11 23:00 buy 0.16 audusdm 0.9055 0.0000 0.9105 2007.11.12 07:39 0.9004 0.00 0.00 0.00 -8.16
21524309 2007.11.12 01:45 buy 0.32 audusdm 0.9006 0.0000 0.9055 2007.11.12 07:39 0.9006 0.00 0.00 0.00 0.00
21526013 2007.11.12 03:36 buy 0.64 audusdm 0.8956 0.0000 0.9006 2007.11.12 07:39 0.9006 0.00 0.00 0.00 32.00
21559219 2007.11.13 01:00 buy 0.01 audusdm 0.8846 0.0000 0.8896 2007.11.13 01:55 0.8896 0.00 0.00 0.00 0.50
21561059 2007.11.13 01:55 buy 0.01 audusdm 0.8901 0.0000 0.8951 2007.11.13 06:57 0.8901 0.00 0.00 0.00 0.00
21563593 2007.11.13 04:10 buy 0.02 audusdm 0.8852 0.0000 0.8900 2007.11.13 06:57 0.8900 0.00 0.00 0.00 0.96
21586182 2007.11.13 20:02 buy 0.01 audusdm 0.8930 0.0000 0.8980 2007.11.13 22:38 0.8980 0.00 0.00 0.00 0.50
21628332 2007.11.15 03:00 buy 0.01 audusdm 0.8994 0.0000 0.9044 2007.11.16 08:00 0.8896 0.00 0.00 0.00 -0.98
21642072 2007.11.15 09:18 buy 0.02 audusdm 0.8944 0.0000 0.8994 2007.11.16 08:00 0.8895 0.00 0.00 0.00 -0.98
21646333 2007.11.15 10:52 buy 0.04 audusdm 0.8894 0.0000 0.8944 2007.11.16 08:00 0.8894 0.00 0.00 0.01 0.00
21659228 2007.11.15 22:37 buy 0.08 audusdm 0.8844 0.0000 0.8894 2007.11.16 08:00 0.8894 0.00 0.00 0.00 4.00
21673916 2007.11.16 08:00 buy 0.01 audusdm 0.8902 0.0000 0.8951 2007.11.18 23:19 0.8951 0.00 0.00 0.00 0.49
21733089 2007.11.20 05:46 buy 0.01 audusdm 0.8851 0.0000 0.8901 2007.11.20 08:05 0.8901 0.00 0.00 0.00 0.50
21753277 2007.11.20 16:00 buy 0.01 audusdm 0.8901 0.0000 0.8951 2007.11.20 21:06 0.8901 0.00 0.00 0.00 0.00
21754894 2007.11.20 18:15 buy 0.02 audusdm 0.8851 0.0000 0.8901 2007.11.20 21:06 0.8901 0.00 0.00 0.00 1.00
21758754 2007.11.20 21:06 buy 0.01 audusdm 0.8909 0.0000 0.8958 2007.11.21 10:37 0.8702 0.00 0.00 0.00 -2.07
21764351 2007.11.21 02:22 buy 0.02 audusdm 0.8859 0.0000 0.8909 2007.11.21 10:37 0.8703 0.00 0.00 0.00 -3.12
21773095 2007.11.21 08:07 buy 0.04 audusdm 0.8809 0.0000 0.8859 2007.11.21 10:37 0.8705 0.00 0.00 0.00 -4.16
21776805 2007.11.21 10:03 buy 0.08 audusdm 0.8758 0.0000 0.8808 2007.11.21 10:37 0.8707 0.00 0.00 0.00 -4.08
21777703 2007.11.21 10:24 buy 0.16 audusdm 0.8708 0.0000 0.8758 2007.11.21 10:37 0.8708 0.00 0.00 0.00 0.00
21778003 2007.11.21 10:29 buy 0.32 audusdm 0.8660 0.0000 0.8708 2007.11.21 10:37 0.8708 0.00 0.00 0.00 15.36
21793707 2007.11.22 03:39 buy 0.01 audusdm 0.8745 0.0000 0.8795 2007.11.23 16:53 0.8744 0.00 0.00 0.00 -0.01
21816560 2007.11.23 07:22 buy 0.02 audusdm 0.8694 0.0000 0.8744 2007.11.23 16:53 0.8744 0.00 0.00 0.00 1.00
21829327 2007.11.23 16:54 buy 0.01 audusdm 0.8750 0.0000 0.8799 2007.11.25 23:12 0.8799 0.00 0.00 0.00 0.49
21869976 2007.11.27 03:14 buy 0.01 audusdm 0.8786 0.0000 0.8836 2007.11.27 23:22 0.8786 0.00 0.00 0.00 0.00
21884488 2007.11.27 12:34 buy 0.02 audusdm 0.8736 0.0000 0.8786 2007.11.27 23:22 0.8786 0.00 0.00 0.00 1.00
21907655 2007.11.28 06:02 buy 0.01 audusdm 0.8763 0.0000 0.8813 2007.11.28 13:13 0.8813 0.00 0.00 0.00 0.50
21945389 2007.11.29 07:39 buy 0.01 audusdm 0.8859 0.0000 0.8908 2007.11.30 01:01 0.8859 0.00 0.00 0.00 0.00
21954045 2007.11.29 11:57 buy 0.02 audusdm 0.8809 0.0000 0.8859 2007.11.30 01:01 0.8859 0.00 0.00 0.00 1.00
21376627 2007.11.05 04:05 buy 0.01 eurchfm 1.6722 0.0000 1.6752 2007.11.07 02:50 1.6653 0.00 0.00 0.02 -0.60
21385461 2007.11.05 11:07 buy 0.02 eurchfm 1.6692 0.0000 1.6721 2007.11.07 02:50 1.6655 0.00 0.00 0.02 -0.65
21406027 2007.11.06 07:47 buy 0.04 eurchfm 1.6661 0.0000 1.6691 2007.11.07 02:50 1.6657 0.00 0.00 0.02 -0.14
21424971 2007.11.07 02:27 buy 0.08 eurchfm 1.6631 0.0000 1.6660 2007.11.07 02:50 1.6660 0.00 0.00 0.00 2.04
21436810 2007.11.07 09:00 buy 0.01 eurchfm 1.6660 0.0000 1.6690 2007.11.07 15:49 1.6629 0.00 0.00 0.00 -0.27
21438217 2007.11.07 09:19 buy 0.02 eurchfm 1.6630 0.0000 1.6659 2007.11.07 15:49 1.6630 0.00 0.00 0.00 0.00
21440287 2007.11.07 10:01 buy 0.04 eurchfm 1.6600 0.0000 1.6630 2007.11.07 15:49 1.6630 0.00 0.00 0.00 1.06
21470821 2007.11.08 09:00 buy 0.01 eurchfm 1.6594 0.0000 1.6624 2007.11.09 18:31 1.6502 0.00 0.00 0.01 -0.82
21477776 2007.11.08 14:50 buy 0.02 eurchfm 1.6563 0.0000 1.6593 2007.11.09 18:31 1.6502 0.00 0.00 0.01 -1.08
21486524 2007.11.08 18:09 buy 0.04 eurchfm 1.6534 0.0000 1.6563 2007.11.09 18:31 1.6504 0.00 0.00 0.02 -1.06
21504944 2007.11.09 10:03 buy 0.08 eurchfm 1.6504 0.0000 1.6533 2007.11.09 18:31 1.6501 0.00 0.00 0.00 -0.22
21508747 2007.11.09 11:58 buy 0.16 eurchfm 1.6474 0.0000 1.6504 2007.11.09 18:31 1.6504 0.00 0.00 0.00 4.27
21519730 2007.11.09 19:16 buy 0.01 eurchfm 1.6504 0.0000 1.6533 2007.11.12 17:07 1.6420 0.00 0.00 0.01 -0.74
21520699 2007.11.11 23:00 buy 0.02 eurchfm 1.6455 0.0000 1.6485 2007.11.12 17:07 1.6421 0.00 0.00 0.00 -0.61
21539896 2007.11.12 11:11 buy 0.04 eurchfm 1.6424 0.0000 1.6454 2007.11.12 17:07 1.6423 0.00 0.00 0.00 -0.03
21543908 2007.11.12 12:24 buy 0.08 eurchfm 1.6394 0.0000 1.6424 2007.11.12 17:06 1.6424 0.00 0.00 0.00 2.13
21559235 2007.11.13 01:00 buy 0.01 eurchfm 1.6432 0.0000 1.6462 2007.11.13 20:47 1.6462 0.00 0.00 0.00 0.26
21597821 2007.11.14 07:00 buy 0.01 eurchfm 1.6470 0.0000 1.6498 2007.11.14 13:32 1.6468 0.00 0.00 0.00 -0.02
21608913 2007.11.14 12:18 buy 0.02 eurchfm 1.6440 0.0000 1.6470 2007.11.14 13:32 1.6470 0.00 0.00 0.00 0.53
21610393 2007.11.14 13:36 buy 0.01 eurchfm 1.6476 0.0000 1.6506 2007.11.16 17:18 1.6384 0.00 0.00 0.03 -0.82
21642080 2007.11.15 09:18 buy 0.02 eurchfm 1.6444 0.0000 1.6474 2007.11.16 17:17 1.6384 0.00 0.00 0.01 -1.07
21656604 2007.11.15 19:52 buy 0.04 eurchfm 1.6414 0.0000 1.6444 2007.11.16 17:17 1.6384 0.00 0.00 0.02 -1.07
21691791 2007.11.16 14:30 buy 0.08 eurchfm 1.6384 0.0000 1.6413 2007.11.16 17:17 1.6384 0.00 0.00 0.00 0.00
21695087 2007.11.16 15:35 buy 0.16 eurchfm 1.6354 0.0000 1.6384 2007.11.16 17:17 1.6384 0.00 0.00 0.00 4.30
21702149 2007.11.16 20:00 buy 0.01 eurchfm 1.6395 0.0000 1.6425 2007.11.20 07:39 1.6394 0.00 0.00 0.02 -0.01
21712898 2007.11.19 08:08 buy 0.02 eurchfm 1.6365 0.0000 1.6394 2007.11.20 07:39 1.6394 0.00 0.00 0.01 0.52
21758701 2007.11.20 21:04 buy 0.01 eurchfm 1.6409 0.0000 1.6439 2007.11.23 16:41 1.6348 0.00 0.00 0.04 -0.55
21766088 2007.11.21 04:37 buy 0.02 eurchfm 1.6379 0.0000 1.6409 2007.11.23 16:41 1.6347 0.00 0.00 0.04 -0.58
21797867 2007.11.22 08:03 buy 0.04 eurchfm 1.6348 0.0000 1.6378 2007.11.23 16:41 1.6347 0.00 0.00 0.02 -0.03
21806386 2007.11.23 01:38 buy 0.08 eurchfm 1.6320 0.0000 1.6348 2007.11.23 16:41 1.6348 0.00 0.00 0.00 2.03
21828984 2007.11.23 16:41 buy 0.01 eurchfm 1.6351 0.0000 1.6381 2007.11.26 02:36 1.6381 0.00 0.00 0.01 0.27
21857973 2007.11.26 15:37 buy 0.01 eurchfm 1.6382 0.0000 1.6412 2007.11.27 03:45 1.6349 0.00 0.00 0.01 -0.30
21858923 2007.11.26 16:20 buy 0.02 eurchfm 1.6352 0.0000 1.6382 2007.11.27 03:45 1.6350 0.00 0.00 0.01 -0.03
21863836 2007.11.26 21:00 buy 0.04 eurchfm 1.6321 0.0000 1.6351 2007.11.27 03:45 1.6351 0.00 0.00 0.02 1.10
21871744 2007.11.27 03:45 buy 0.01 eurchfm 1.6355 0.0000 1.6384 2007.11.27 15:42 1.6353 0.00 0.00 0.00 -0.02
21885152 2007.11.27 12:53 buy 0.02 eurchfm 1.6324 0.0000 1.6354 2007.11.27 15:42 1.6354 0.00 0.00 0.00 0.55
21891471 2007.11.27 15:42 buy 0.01 eurchfm 1.6359 0.0000 1.6388 2007.11.27 17:38 1.6388 0.00 0.00 0.00 0.26
21910079 2007.11.28 07:29 buy 0.01 eurchfm 1.6390 0.0000 1.6420 2007.11.28 09:24 1.6420 0.00 0.00 0.00 0.27
21939154 2007.11.29 03:11 buy 0.01 eurchfm 1.6503 0.0000 1.6533 2007.11.30 10:05 1.6533 0.00 0.00 0.01 0.27
21983391 2007.11.30 10:21 buy 0.01 eurchfm 1.6542 0.0000 1.6572 2007.11.30 14:55 1.6572 0.00 0.00 0.00 0.27
21378528 2007.11.05 06:50 buy 0.01 eurjpym 166.30 0.00 166.84 2007.11.05 15:44 165.74 0.00 0.00 0.00 -0.49
21379997 2007.11.05 07:54 buy 0.02 eurjpym 165.75 0.00 166.30 2007.11.05 15:44 165.74 0.00 0.00 0.00 -0.02
21384934 2007.11.05 10:52 buy 0.04 eurjpym 165.20 0.00 165.75 2007.11.05 15:44 165.75 0.00 0.00 0.00 1.92
21391660 2007.11.05 16:03 buy 0.01 eurjpym 165.78 0.00 166.33 2007.11.06 07:15 166.33 0.00 0.00 0.01 0.48
21419709 2007.11.06 19:11 buy 0.01 eurjpym 166.71 0.00 167.26 2007.11.07 02:28 167.26 0.00 0.00 0.01 0.48
21438368 2007.11.07 09:21 buy 0.01 eurjpym 167.00 0.00 167.55 2007.11.08 00:14 164.77 0.00 0.00 0.04 -1.98
21439816 2007.11.07 09:45 buy 0.02 eurjpym 166.46 0.00 167.00 2007.11.08 00:14 164.77 0.00 0.00 0.07 -3.01
21443074 2007.11.07 12:02 buy 0.04 eurjpym 165.91 0.00 166.46 2007.11.08 00:14 164.78 0.00 0.00 0.14 -4.02
21454671 2007.11.07 20:27 buy 0.08 eurjpym 165.34 0.00 165.89 2007.11.08 00:14 164.77 0.00 0.00 0.28 -4.05
21457379 2007.11.07 22:04 buy 0.16 eurjpym 164.79 0.00 165.34 2007.11.08 00:14 164.78 0.00 0.00 0.00 -0.14
21458024 2007.11.07 22:17 buy 0.32 eurjpym 164.23 0.00 164.78 2007.11.08 00:13 164.78 0.00 0.00 0.00 15.63
21469796 2007.11.08 08:14 buy 0.01 eurjpym 165.42 0.00 165.97 2007.11.08 12:24 165.97 0.00 0.00 0.00 0.49
21489897 2007.11.08 21:00 buy 0.01 eurjpym 165.46 0.00 166.00 2007.11.09 01:11 166.00 0.00 0.00 0.01 0.48
21559213 2007.11.13 01:00 buy 0.01 eurjpym 160.14 0.00 160.69 2007.11.13 01:52 160.69 0.00 0.00 0.00 0.49
21560930 2007.11.13 01:52 buy 0.01 eurjpym 160.74 0.00 161.28 2007.11.13 06:40 160.75 0.00 0.00 0.00 0.01
21563121 2007.11.13 03:43 buy 0.02 eurjpym 160.20 0.00 160.74 2007.11.13 06:40 160.74 0.00 0.00 0.00 0.98
21579428 2007.11.13 13:01 buy 0.01 eurjpym 161.04 0.00 161.58 2007.11.13 19:50 161.58 0.00 0.00 0.00 0.49
21619875 2007.11.14 20:24 buy 0.01 eurjpym 163.71 0.00 164.26 2007.11.15 08:02 163.71 0.00 0.00 0.04 0.00
21620295 2007.11.14 20:42 buy 0.02 eurjpym 163.16 0.00 163.71 2007.11.15 08:02 163.71 0.00 0.00 0.07 0.99
21684109 2007.11.16 12:09 buy 0.01 eurjpym 161.30 0.00 161.85 2007.11.16 13:03 161.85 0.00 0.00 0.00 0.49
21686855 2007.11.16 13:03 buy 0.01 eurjpym 161.91 0.00 162.44 2007.11.16 16:38 162.44 0.00 0.00 0.00 0.48
21731767 2007.11.20 04:51 buy 0.01 eurjpym 161.42 0.00 161.97 2007.11.20 05:53 161.97 0.00 0.00 0.00 0.50
21733237 2007.11.20 05:53 buy 0.01 eurjpym 162.02 0.00 162.57 2007.11.20 07:39 162.57 0.00 0.00 0.00 0.50
21758727 2007.11.20 21:05 buy 0.01 eurjpym 162.89 0.00 163.44 2007.11.21 13:57 161.20 0.00 0.00 0.01 -1.55
21765378 2007.11.21 04:17 buy 0.02 eurjpym 162.33 0.00 162.88 2007.11.21 13:56 161.20 0.00 0.00 0.00 -2.08
21767557 2007.11.21 05:13 buy 0.04 eurjpym 161.76 0.00 162.31 2007.11.21 13:56 161.21 0.00 0.00 0.00 -2.02
21774390 2007.11.21 09:06 buy 0.08 eurjpym 161.20 0.00 161.75 2007.11.21 13:56 161.20 0.00 0.00 0.00 0.00
21776195 2007.11.21 09:49 buy 0.16 eurjpym 160.64 0.00 161.19 2007.11.21 13:56 161.19 0.00 0.00 0.00 8.10
21792637 2007.11.22 02:00 buy 0.01 eurjpym 161.41 0.00 161.96 2007.11.22 03:52 161.96 0.00 0.00 0.00 0.51
21805399 2007.11.23 01:22 buy 0.01 eurjpym 161.52 0.00 162.07 2007.11.23 16:55 160.43 0.00 0.00 0.00 -1.01
21811026 2007.11.23 04:13 buy 0.02 eurjpym 160.97 0.00 161.52 2007.11.23 16:55 160.42 0.00 0.00 0.00 -1.02
21818113 2007.11.23 08:13 buy 0.04 eurjpym 160.42 0.00 160.97 2007.11.23 16:55 160.41 0.00 0.00 0.00 -0.03
21823852 2007.11.23 10:53 buy 0.08 eurjpym 159.87 0.00 160.41 2007.11.23 16:55 160.41 0.00 0.00 0.00 3.99
21849752 2007.11.26 08:31 buy 0.01 eurjpym 161.25 0.00 161.80 2007.11.27 03:00 160.15 0.00 0.00 0.01 -1.02
21854863 2007.11.26 12:43 buy 0.02 eurjpym 160.70 0.00 161.25 2007.11.27 03:00 160.13 0.00 0.00 0.02 -1.06
21862351 2007.11.26 20:11 buy 0.04 eurjpym 160.14 0.00 160.69 2007.11.27 03:00 160.13 0.00 0.00 0.05 -0.03
21863672 2007.11.26 20:57 buy 0.08 eurjpym 159.58 0.00 160.13 2007.11.27 03:00 160.13 0.00 0.00 0.09 4.08
21870131 2007.11.27 03:15 buy 0.01 eurjpym 160.87 0.00 161.42 2007.11.27 03:39 161.42 0.00 0.00 0.00 0.51
21871251 2007.11.27 03:39 buy 0.01 eurjpym 161.47 0.00 162.02 2007.11.27 13:17 160.41 0.00 0.00 0.00 -0.98
21873463 2007.11.27 04:42 buy 0.02 eurjpym 160.92 0.00 161.47 2007.11.27 13:17 160.41 0.00 0.00 0.00 -0.95
21879654 2007.11.27 08:03 buy 0.04 eurjpym 160.38 0.00 160.91 2007.11.27 13:17 160.38 0.00 0.00 0.00 0.00
21885724 2007.11.27 13:04 buy 0.08 eurjpym 159.82 0.00 160.37 2007.11.27 13:17 160.37 0.00 0.00 0.00 4.08
21888193 2007.11.27 13:38 buy 0.01 eurjpym 160.81 0.00 161.36 2007.11.27 15:53 161.36 0.00 0.00 0.00 0.51
21891942 2007.11.27 15:53 buy 0.01 eurjpym 161.40 0.00 161.95 2007.11.27 18:27 161.41 0.00 0.00 0.00 0.01
21894060 2007.11.27 16:52 buy 0.02 eurjpym 160.85 0.00 161.40 2007.11.27 18:27 161.40 0.00 0.00 0.00 1.01
21916771 2007.11.28 10:59 buy 0.01 eurjpym 161.09 0.00 161.64 2007.11.28 11:31 161.64 0.00 0.00 0.00 0.50
21918085 2007.11.28 11:32 buy 0.01 eurjpym 162.00 0.00 162.54 2007.11.28 16:17 162.54 0.00 0.00 0.00 0.49
21970429 2007.11.30 00:52 buy 0.01 eurjpym 162.62 0.00 163.17 2007.11.30 10:05 163.17 0.00 0.00 0.00 0.50
21375266 2007.11.05 03:01 sell 0.01 eurusdm 1.4483 0.0000 1.4433 2007.11.07 20:28 1.4632 0.00 0.00 0.00 -1.49
21410345 2007.11.06 11:05 sell 0.02 eurusdm 1.4533 0.0000 1.4483 2007.11.07 20:27 1.4633 0.00 0.00 0.01 -2.00
21424836 2007.11.07 02:26 sell 0.04 eurusdm 1.4584 0.0000 1.4534 2007.11.07 20:27 1.4635 0.00 0.00 0.00 -2.04
21425556 2007.11.07 02:28 sell 0.08 eurusdm 1.4634 0.0000 1.4584 2007.11.07 20:27 1.4635 0.00 0.00 0.00 -0.08
21438324 2007.11.07 09:20 sell 0.16 eurusdm 1.4685 0.0000 1.4635 2007.11.07 20:27 1.4635 0.00 0.00 0.00 8.00
21466605 2007.11.08 05:59 sell 0.01 eurusdm 1.4630 0.0000 1.4580 2007.11.09 08:03 1.4682 0.00 0.00 0.00 -0.52
21478194 2007.11.08 15:01 sell 0.02 eurusdm 1.4681 0.0000 1.4631 2007.11.09 08:03 1.4681 0.00 0.00 0.01 0.00
21494685 2007.11.09 01:37 sell 0.04 eurusdm 1.4731 0.0000 1.4681 2007.11.09 08:03 1.4681 0.00 0.00 0.00 2.00
21501821 2007.11.09 08:04 sell 0.01 eurusdm 1.4681 0.0000 1.4631 2007.11.09 11:33 1.4681 0.00 0.00 0.00 0.00
21505321 2007.11.09 10:10 sell 0.02 eurusdm 1.4731 0.0000 1.4681 2007.11.09 11:33 1.4681 0.00 0.00 0.00 1.00
21507228 2007.11.09 11:33 sell 0.01 eurusdm 1.4680 0.0000 1.4630 2007.11.12 03:34 1.4630 0.00 0.00 0.00 0.50
21585718 2007.11.13 19:37 sell 0.01 eurusdm 1.4586 0.0000 1.4536 2007.11.15 09:18 1.4634 0.00 0.00 0.01 -0.48
21592263 2007.11.14 01:58 sell 0.02 eurusdm 1.4636 0.0000 1.4586 2007.11.15 09:18 1.4637 0.00 0.00 0.02 -0.02
21603644 2007.11.14 09:56 sell 0.04 eurusdm 1.4687 0.0000 1.4637 2007.11.15 09:18 1.4637 0.00 0.00 0.03 2.00
21642057 2007.11.15 09:18 sell 0.01 eurusdm 1.4633 0.0000 1.4583 2007.11.16 08:22 1.4583 0.00 0.00 0.00 0.50
21675626 2007.11.16 08:22 sell 0.01 eurusdm 1.4580 0.0000 1.4531 2007.11.19 08:08 1.4628 0.00 0.00 0.00 -0.48
21685897 2007.11.16 12:41 sell 0.02 eurusdm 1.4629 0.0000 1.4580 2007.11.19 08:08 1.4628 0.00 0.00 0.01 0.02
21704720 2007.11.19 00:13 sell 0.04 eurusdm 1.4680 0.0000 1.4630 2007.11.19 08:08 1.4630 0.00 0.00 0.00 2.00
21728876 2007.11.20 01:54 sell 0.01 eurusdm 1.4641 0.0000 1.4592 2007.11.21 08:05 1.4795 0.00 0.00 0.00 -1.54
21735345 2007.11.20 07:20 sell 0.02 eurusdm 1.4691 0.0000 1.4641 2007.11.21 08:05 1.4796 0.00 0.00 0.01 -2.10
21738650 2007.11.20 08:02 sell 0.04 eurusdm 1.4744 0.0000 1.4694 2007.11.21 08:05 1.4796 0.00 0.00 0.01 -2.08
21744822 2007.11.20 10:06 sell 0.08 eurusdm 1.4794 0.0000 1.4744 2007.11.21 08:05 1.4797 0.00 0.00 0.02 -0.24
21759438 2007.11.20 21:38 sell 0.16 eurusdm 1.4845 0.0000 1.4795 2007.11.21 08:05 1.4795 0.00 0.00 0.04 8.00
21773198 2007.11.21 08:09 sell 0.01 eurusdm 1.4799 0.0000 1.4749 2007.11.23 06:57 1.4910 0.00 0.00 0.01 -1.11
21787664 2007.11.21 19:51 sell 0.02 eurusdm 1.4850 0.0000 1.4800 2007.11.23 06:57 1.4909 0.00 0.00 0.03 -1.18
21805190 2007.11.23 01:21 sell 0.04 eurusdm 1.4900 0.0000 1.4851 2007.11.23 06:57 1.4910 0.00 0.00 0.00 -0.40
21807922 2007.11.23 02:31 sell 0.08 eurusdm 1.4958 0.0000 1.4909 2007.11.23 06:57 1.4909 0.00 0.00 0.00 3.92
21819031 2007.11.23 08:23 sell 0.01 eurusdm 1.4862 0.0000 1.4812 2007.11.23 09:30 1.4812 0.00 0.00 0.00 0.50
21821540 2007.11.23 09:30 sell 0.01 eurusdm 1.4808 0.0000 1.4760 2007.11.28 07:17 1.4807 0.00 0.00 0.00 0.01
21848305 2007.11.26 07:42 sell 0.02 eurusdm 1.4858 0.0000 1.4808 2007.11.28 07:17 1.4808 0.00 0.00 0.02 1.00
21965922 2007.11.29 20:39 sell 0.01 eurusdm 1.4747 0.0000 1.4698 2007.11.30 15:37 1.4698 0.00 0.00 0.00 0.49
21990971 2007.11.30 15:37 sell 0.01 eurusdm 1.4696 0.0000 1.4646 2007.11.30 19:27 1.4646 0.00 0.00 0.00 0.50
21376582 2007.11.05 04:00 buy 0.01 gbpchfm 2.4098 0.0000 2.4166 2007.11.07 14:38 2.3810 0.00 0.00 0.04 -2.55
21383619 2007.11.05 09:54 buy 0.02 gbpchfm 2.4028 0.0000 2.4098 2007.11.07 14:38 2.3811 0.00 0.00 0.08 -3.84
21388804 2007.11.05 13:21 buy 0.04 gbpchfm 2.3958 0.0000 2.4028 2007.11.07 14:38 2.3810 0.00 0.00 0.16 -5.23
21410424 2007.11.06 11:06 buy 0.08 gbpchfm 2.3889 0.0000 2.3958 2007.11.07 14:38 2.3811 0.00 0.00 0.15 -5.52
21424794 2007.11.07 02:26 buy 0.16 gbpchfm 2.3811 0.0000 2.3879 2007.11.07 14:38 2.3810 0.00 0.00 0.00 -0.14
21444504 2007.11.07 12:47 buy 0.32 gbpchfm 2.3742 0.0000 2.3811 2007.11.07 14:38 2.3811 0.00 0.00 0.00 19.51
21464486 2007.11.08 03:13 buy 0.01 gbpchfm 2.3825 0.0000 2.3895 2007.11.09 07:51 2.3752 0.00 0.00 0.02 -0.65
21479320 2007.11.08 15:14 buy 0.02 gbpchfm 2.3754 0.0000 2.3824 2007.11.09 07:51 2.3754 0.00 0.00 0.04 0.00
21497457 2007.11.09 03:41 buy 0.04 gbpchfm 2.3686 0.0000 2.3754 2007.11.09 07:51 2.3754 0.00 0.00 0.00 2.42
21501276 2007.11.09 07:51 buy 0.01 gbpchfm 2.3762 0.0000 2.3832 2007.11.09 12:11 2.3620 0.00 0.00 0.00 -1.26
21503691 2007.11.09 09:34 buy 0.02 gbpchfm 2.3691 0.0000 2.3760 2007.11.09 12:11 2.3621 0.00 0.00 0.00 -1.25
21507858 2007.11.09 11:42 buy 0.04 gbpchfm 2.3621 0.0000 2.3691 2007.11.09 12:11 2.3620 0.00 0.00 0.00 -0.03
21508790 2007.11.09 11:58 buy 0.08 gbpchfm 2.3551 0.0000 2.3619 2007.11.09 12:11 2.3619 0.00 0.00 0.00 4.84
21532792 2007.11.12 08:13 buy 0.01 gbpchfm 2.3460 0.0000 2.3529 2007.11.13 01:40 2.3248 0.00 0.00 0.02 -1.87
21540649 2007.11.12 11:21 buy 0.02 gbpchfm 2.3390 0.0000 2.3460 2007.11.13 01:40 2.3247 0.00 0.00 0.04 -2.54
21543883 2007.11.12 12:24 buy 0.04 gbpchfm 2.3320 0.0000 2.3390 2007.11.13 01:40 2.3249 0.00 0.00 0.08 -2.52
21549448 2007.11.12 15:24 buy 0.08 gbpchfm 2.3250 0.0000 2.3319 2007.11.13 01:40 2.3248 0.00 0.00 0.15 -0.14
21556284 2007.11.12 21:49 buy 0.16 gbpchfm 2.3180 0.0000 2.3250 2007.11.13 01:40 2.3250 0.00 0.00 0.30 9.93
21561499 2007.11.13 02:00 buy 0.01 gbpchfm 2.3272 0.0000 2.3342 2007.11.13 11:11 2.3342 0.00 0.00 0.00 0.62
21597774 2007.11.14 07:00 buy 0.01 gbpchfm 2.3340 0.0000 2.3408 2007.11.14 13:32 2.3202 0.00 0.00 0.00 -1.23
21605256 2007.11.14 10:43 buy 0.02 gbpchfm 2.3270 0.0000 2.3340 2007.11.14 13:32 2.3199 0.00 0.00 0.00 -1.27
21606312 2007.11.14 11:02 buy 0.04 gbpchfm 2.3200 0.0000 2.3270 2007.11.14 13:32 2.3198 0.00 0.00 0.00 -0.07
