Forex-Kiss.Com

 

(Note: Account number and name have been edited for privacy and anonymity reasons.)

Interbank FX, LLC

Account: XXXXX Name: XXXXX XXXXX Currency: USD 2007 August 3, 19:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
18158651 2007.07.02 12:43 buy 0.08 eurchfm 1.6476 0.0000 1.6506 2007.07.02 14:59 1.6506 0.00 0.00 0.00 1.98
18138869 2007.07.02 07:43 buy 0.04 eurchfm 1.6506 0.0000 1.6536 2007.07.02 14:59 1.6505 0.00 0.00 0.00 -0.04
18118220 2007.06.29 16:28 buy 0.02 eurchfm 1.6537 0.0000 1.6567 2007.07.02 14:59 1.6505 0.00 0.00 0.01 -0.53
18080997 2007.06.29 00:16 buy 0.01 eurchfm 1.6567 0.0000 1.6597 2007.07.02 14:59 1.6504 0.00 0.00 0.01 -0.52
18125520 2007.07.01 22:00 buy 0.01 audusdm 0.8535 0.0000 0.8585 2007.07.02 15:30 0.8585 0.00 0.00 0.00 0.50
18134608 2007.07.02 06:44 buy 0.02 eurjpym 166.32 0.00 166.87 2007.07.03 05:56 166.87 0.00 0.00 0.02 0.90
18129850 2007.07.02 00:00 buy 0.01 eurjpym 166.87 0.00 167.42 2007.07.03 05:56 166.87 0.00 0.00 0.01 0.00
18189903 2007.07.03 02:58 buy 0.01 eurchfm 1.6501 0.0000 1.6531 2007.07.03 07:15 1.6531 0.00 0.00 0.00 0.25
18164127 2007.07.02 13:47 buy 0.02 usdcadm 1.0576 0.0000 1.0626 2007.07.03 14:41 1.0626 0.00 0.00 0.00 0.94
18135339 2007.07.02 07:16 buy 0.01 usdcadm 1.0627 0.0000 1.0677 2007.07.03 14:41 1.0627 0.00 0.00 0.00 0.00
18214749 2007.07.03 13:50 buy 0.02 eurjpym 166.35 0.00 166.90 2007.07.04 12:16 166.90 0.00 0.00 0.02 0.89
18192024 2007.07.03 06:02 buy 0.01 eurjpym 166.91 0.00 167.46 2007.07.04 12:16 166.89 0.00 0.00 0.01 -0.02
18224510 2007.07.03 23:00 buy 0.01 audusdm 0.8557 0.0000 0.8607 2007.07.05 12:10 0.8607 0.00 0.00 0.00 0.50
18246794 2007.07.05 07:54 sell 1.28 eurusdm 1.3643 0.0000 1.3593 2007.07.05 14:16 1.3593 0.00 0.00 0.00 64.00
18155437 2007.07.02 11:52 sell 0.64 eurusdm 1.3593 0.0000 1.3543 2007.07.05 14:17 1.3593 0.00 0.00 1.74 0.00
18125450 2007.07.01 22:00 sell 0.32 eurusdm 1.3542 0.0000 1.3492 2007.07.05 14:17 1.3594 0.00 0.00 0.86 -16.64
18096367 2007.06.29 10:03 sell 0.16 eurusdm 1.3492 0.0000 1.3442 2007.07.05 14:17 1.3595 0.00 0.00 0.53 -16.48
17793416 2007.06.22 11:55 sell 0.08 eurusdm 1.3441 0.0000 1.3391 2007.07.05 14:17 1.3595 0.00 0.00 0.54 -12.32
17596101 2007.06.18 00:51 sell 0.04 eurusdm 1.3391 0.0000 1.3341 2007.07.05 14:17 1.3596 0.00 0.00 0.38 -8.20
17577790 2007.06.15 12:49 sell 0.02 eurusdm 1.3340 0.0000 1.3290 2007.07.05 14:17 1.3596 0.00 0.00 0.20 -5.12
17527123 2007.06.13 07:17 sell 0.01 eurusdm 1.3290 0.0000 1.3240 2007.07.05 14:17 1.3595 0.00 0.00 0.20 -3.05
18230611 2007.07.04 06:07 sell 0.64 gbpusdm 2.0202 0.0000 2.0117 2007.07.05 14:20 2.0117 0.00 0.00 0.06 54.40
18136133 2007.07.02 07:36 sell 0.32 gbpusdm 2.0116 0.0000 2.0031 2007.07.05 14:20 2.0118 0.00 0.00 0.05 -0.64
18040027 2007.06.28 06:09 sell 0.16 gbpusdm 2.0031 0.0000 1.9947 2007.07.05 14:20 2.0117 0.00 0.00 0.01 -13.76
17777190 2007.06.22 06:04 sell 0.08 gbpusdm 1.9947 0.0000 1.9862 2007.07.05 14:20 2.0116 0.00 0.00 0.02 -13.52
17646537 2007.06.19 10:40 sell 0.04 gbpusdm 1.9861 0.0000 1.9777 2007.07.05 14:20 2.0115 0.00 0.00 0.00 -10.16
17598499 2007.06.18 04:35 sell 0.02 gbpusdm 1.9776 0.0000 1.9693 2007.07.05 14:20 2.0115 0.00 0.00 0.00 -6.78
17567085 2007.06.14 20:59 sell 0.01 gbpusdm 1.9692 0.0000 1.9607 2007.07.05 14:20 2.0114 0.00 0.00 0.00 -4.22
18229590 2007.07.04 06:00 buy 0.01 eurchfm 1.6552 0.0000 1.6582 2007.07.06 09:38 1.6582 0.00 0.00 0.03 0.25
18277561 2007.07.05 19:00 buy 0.01 eurjpym 167.13 0.00 167.68 2007.07.06 12:31 167.68 0.00 0.00 0.01 0.44
18307568 2007.07.06 14:26 buy 0.08 usdcadm 1.0479 0.0000 1.0529 2007.07.10 13:02 1.0529 0.00 0.00 0.04 3.80
18290260 2007.07.06 11:00 buy 0.04 usdcadm 1.0530 0.0000 1.0579 2007.07.10 13:02 1.0531 0.00 0.00 0.02 0.04
18231376 2007.07.04 06:21 buy 0.02 usdcadm 1.0590 0.0000 1.0638 2007.07.10 13:02 1.0533 0.00 0.00 0.01 -1.08
18217065 2007.07.03 14:42 buy 0.01 usdcadm 1.0638 0.0000 1.0688 2007.07.10 13:02 1.0534 0.00 0.00 0.01 -0.99
18365788 2007.07.10 13:34 buy 0.04 eurchfm 1.6543 0.0000 1.6573 2007.07.10 15:18 1.6573 0.00 0.00 0.00 0.99
18334260 2007.07.09 13:10 buy 0.02 eurchfm 1.6574 0.0000 1.6604 2007.07.10 15:18 1.6573 0.00 0.00 0.01 -0.02
18320945 2007.07.09 00:13 buy 0.01 eurchfm 1.6604 0.0000 1.6632 2007.07.10 15:18 1.6572 0.00 0.00 0.01 -0.27
18281339 2007.07.06 01:16 buy 0.01 audusdm 0.8571 0.0000 0.8621 2007.07.10 15:35 0.8621 0.00 0.00 0.00 0.50
18361974 2007.07.10 13:10 buy 0.02 usdcadm 1.0493 0.0000 1.0542 2007.07.10 20:59 1.0542 0.00 0.00 0.00 0.93
18361452 2007.07.10 13:02 buy 0.01 usdcadm 1.0542 0.0000 1.0592 2007.07.10 20:59 1.0543 0.00 0.00 0.00 0.01
18384047 2007.07.10 21:39 buy 0.01 usdcadm 1.0553 0.0000 1.0603 2007.07.11 09:19 1.0603 0.00 0.00 0.00 0.47
18403577 2007.07.11 07:19 buy 0.08 eurjpym 166.53 0.00 167.08 2007.07.11 09:23 167.08 0.00 0.00 0.00 3.62
18383973 2007.07.10 21:37 buy 0.04 eurjpym 167.08 0.00 167.63 2007.07.11 09:23 167.08 0.00 0.00 0.00 0.00
18361172 2007.07.10 12:59 buy 0.02 eurjpym 167.64 0.00 168.19 2007.07.11 09:23 167.09 0.00 0.00 0.02 -0.90
18340547 2007.07.09 21:15 buy 0.01 eurjpym 168.19 0.00 168.74 2007.07.11 09:23 167.08 0.00 0.00 0.01 -0.91
18406583 2007.07.11 10:00 buy 0.01 eurjpym 167.24 0.00 167.79 2007.07.11 13:00 167.79 0.00 0.00 0.00 0.45
18404756 2007.07.11 08:26 buy 0.01 eurchfm 1.6546 0.0000 1.6576 2007.07.11 20:35 1.6576 0.00 0.00 0.00 0.25
18400791 2007.07.11 05:48 buy 0.01 audusdm 0.8612 0.0000 0.8662 2007.07.12 20:47 0.8662 0.00 0.00 0.00 0.50
18436952 2007.07.12 08:38 buy 0.01 eurjpym 168.31 0.00 168.86 2007.07.13 00:09 168.86 0.00 0.00 0.01 0.45
18471294 2007.07.13 14:18 buy 0.01 audusdm 0.8690 0.0000 0.8740 2007.07.16 09:00 0.8740 0.00 0.00 0.00 0.50
18491990 2007.07.16 09:25 buy 0.04 eurjpym 167.78 0.00 168.33 2007.07.17 12:43 168.33 0.00 0.00 0.03 1.80
18469739 2007.07.13 13:36 buy 0.02 eurjpym 168.33 0.00 168.87 2007.07.17 12:43 168.33 0.00 0.00 0.04 0.00
18455944 2007.07.13 02:36 buy 0.01 eurjpym 168.87 0.00 169.42 2007.07.17 12:43 168.32 0.00 0.00 0.02 -0.45
18539660 2007.07.17 07:16 buy 0.02 eurchfm 1.6544 0.0000 1.6574 2007.07.17 13:03 1.6574 0.00 0.00 0.00 0.49
18431392 2007.07.12 04:28 buy 0.01 eurchfm 1.6577 0.0000 1.6607 2007.07.17 13:03 1.6574 0.00 0.00 0.03 -0.03
18523392 2007.07.17 01:45 buy 0.01 audusdm 0.8730 0.0000 0.8780 2007.07.18 03:55 0.8780 0.00 0.00 0.00 0.50
18498680 2007.07.16 15:35 buy 0.02 usdcadm 1.0420 0.0000 1.0470 2007.07.18 11:02 1.0470 0.00 0.00 0.00 0.96
18458721 2007.07.13 06:43 buy 0.01 usdcadm 1.0471 0.0000 1.0521 2007.07.18 11:02 1.0468 0.00 0.00 0.00 -0.03
18596476 2007.07.18 02:03 buy 0.02 eurchfm 1.6549 0.0000 1.6579 2007.07.19 06:54 1.6579 0.00 0.00 0.03 0.50
18566810 2007.07.17 13:03 buy 0.01 eurchfm 1.6580 0.0000 1.6610 2007.07.19 06:54 1.6578 0.00 0.00 0.03 -0.02
18653236 2007.07.19 08:49 buy 0.01 eurchfm 1.6587 0.0000 1.6617 2007.07.19 18:28 1.6617 0.00 0.00 0.00 0.25
18608785 2007.07.18 12:15 buy 0.01 audusdm 0.8777 0.0000 0.8827 2007.07.20 14:20 0.8827 0.00 0.00 0.00 0.50
18620094 2007.07.18 18:02 buy 0.01 usdcadm 1.0444 0.0000 1.0494 2007.07.20 16:44 1.0494 0.00 0.00 0.01 0.48
18733773 2007.07.20 17:30 buy 0.04 eurjpym 167.26 0.00 167.81 2007.07.22 22:00 167.81 0.00 0.00 0.03 1.81
18723702 2007.07.20 14:26 buy 0.02 eurjpym 167.82 0.00 168.37 2007.07.22 22:00 168.17 0.00 0.00 0.02 0.58
18564874 2007.07.17 12:43 buy 0.01 eurjpym 168.37 0.00 168.91 2007.07.22 22:00 168.18 0.00 0.00 0.06 -0.16
18752076 2007.07.23 07:28 buy 0.04 eurjpym 167.14 0.00 167.69 2007.07.23 10:02 167.69 0.00 0.00 0.00 1.81
18741601 2007.07.23 00:38 buy 0.02 eurjpym 167.70 0.00 168.25 2007.07.23 10:02 167.69 0.00 0.00 0.00 -0.01
18737349 2007.07.22 22:00 buy 0.01 eurjpym 168.25 0.00 168.80 2007.07.23 10:02 167.69 0.00 0.00 0.00 -0.46
18697985 2007.07.20 05:06 buy 0.01 eurchfm 1.6616 0.0000 1.6646 2007.07.23 12:30 1.6646 0.00 0.00 0.01 0.25
18737963 2007.07.22 22:03 buy 0.01 audusdm 0.8800 0.0000 0.8850 2007.07.24 02:25 0.8850 0.00 0.00 0.00 0.50
18774378 2007.07.24 00:13 buy 0.04 eurjpym 166.64 0.00 167.19 2007.07.24 11:57 167.19 0.00 0.00 0.00 1.82
18769721 2007.07.23 20:18 buy 0.02 eurjpym 167.20 0.00 167.74 2007.07.24 11:57 167.19 0.00 0.00 0.02 -0.02
18757366 2007.07.23 10:02 buy 0.01 eurjpym 167.74 0.00 168.29 2007.07.24 11:57 167.20 0.00 0.00 0.01 -0.45
18818587 2007.07.25 01:01 buy 0.02 audusdm 0.8803 0.0000 0.8853 2007.07.25 02:41 0.8853 0.00 0.00 0.00 1.00
18791925 2007.07.24 10:16 buy 0.01 audusdm 0.8853 0.0000 0.8903 2007.07.25 02:41 0.8853 0.00 0.00 0.00 0.00
18725123 2007.07.20 14:37 sell 0.32 eurusdm 1.3840 0.0000 1.3790 2007.07.25 07:17 1.3790 0.00 0.00 0.51 16.00
18435645 2007.07.12 07:58 sell 0.16 eurusdm 1.3789 0.0000 1.3739 2007.07.25 07:30 1.3787 0.00 0.00 0.98 0.32
18381542 2007.07.10 20:27 sell 0.08 eurusdm 1.3739 0.0000 1.3690 2007.07.25 07:30 1.3788 0.00 0.00 0.62 -3.92
18362729 2007.07.10 13:15 sell 0.04 eurusdm 1.3689 0.0000 1.3641 2007.07.25 07:30 1.3788 0.00 0.00 0.30 -3.96
18307329 2007.07.06 14:24 sell 0.02 eurusdm 1.3640 0.0000 1.3590 2007.07.25 07:30 1.3788 0.00 0.00 0.17 -2.96
18283054 2007.07.06 05:28 sell 0.01 eurusdm 1.3590 0.0000 1.3540 2007.07.25 07:30 1.3787 0.00 0.00 0.15 -1.97
18810189 2007.07.24 19:41 buy 0.02 eurchfm 1.6626 0.0000 1.6656 2007.07.25 07:58 1.6656 0.00 0.00 0.01 0.50
18779555 2007.07.24 02:59 buy 0.01 eurchfm 1.6657 0.0000 1.6687 2007.07.25 07:58 1.6655 0.00 0.00 0.01 -0.02
18776389 2007.07.24 00:47 sell 0.64 gbpusdm 2.0629 0.0000 2.0544 2007.07.25 08:43 2.0544 0.00 0.00 0.02 54.40
18598467 2007.07.18 04:07 sell 0.32 gbpusdm 2.0544 0.0000 2.0460 2007.07.25 08:43 2.0544 0.00 0.00 0.07 0.00
18562552 2007.07.17 12:20 sell 0.16 gbpusdm 2.0459 0.0000 2.0374 2007.07.25 08:43 2.0544 0.00 0.00 0.01 -13.60
18491255 2007.07.16 08:59 sell 0.08 gbpusdm 2.0373 0.0000 2.0288 2007.07.25 08:43 2.0544 0.00 0.00 0.01 -13.68
18403683 2007.07.11 07:24 sell 0.04 gbpusdm 2.0288 0.0000 2.0204 2007.07.25 08:43 2.0544 0.00 0.00 0.00 -10.24
18366301 2007.07.10 13:41 sell 0.02 gbpusdm 2.0203 0.0000 2.0118 2007.07.25 08:43 2.0543 0.00 0.00 0.00 -6.80
18269707 2007.07.05 14:22 sell 0.01 gbpusdm 2.0118 0.0000 2.0033 2007.07.25 08:43 2.0542 0.00 0.00 0.00 -4.24
18807773 2007.07.24 18:13 buy 0.08 usdcadm 1.0347 0.0000 1.0397 2007.07.25 12:43 1.0397 0.00 0.00 0.02 3.85
18796966 2007.07.24 12:30 buy 0.04 usdcadm 1.0397 0.0000 1.0447 2007.07.25 12:43 1.0397 0.00 0.00 0.01 0.00
18749214 2007.07.23 05:54 buy 0.02 usdcadm 1.0450 0.0000 1.0500 2007.07.25 12:43 1.0397 0.00 0.00 0.00 -1.02
18731602 2007.07.20 16:44 buy 0.01 usdcadm 1.0500 0.0000 1.0549 2007.07.25 12:43 1.0397 0.00 0.00 0.00 -0.99
18920896 2007.07.26 00:04 buy 0.01 usdcadm 1.0419 0.0000 1.0469 2007.07.26 11:13 1.0469 0.00 0.00 0.00 0.48
18840234 2007.07.25 08:43 sell 0.01 gbpusdm 2.0537 0.0000 2.0452 2007.07.26 11:18 2.0452 0.00 0.00 0.00 0.85
19049255 2007.07.26 21:27 buy 0.32 eurjpym 162.67 0.00 163.22 2007.07.26 23:46 163.22 0.00 0.00 0.00 14.82
19030228 2007.07.26 18:15 buy 0.16 eurjpym 163.23 0.00 163.78 2007.07.26 23:46 163.23 0.00 0.00 0.14 0.00
18986928 2007.07.26 13:14 buy 0.08 eurjpym 163.79 0.00 164.34 2007.07.26 23:46 163.24 0.00 0.00 0.07 -3.71
18971564 2007.07.26 11:20 buy 0.04 eurjpym 164.34 0.00 164.88 2007.07.26 23:46 163.23 0.00 0.00 0.03 -3.74
18969181 2007.07.26 11:06 buy 0.02 eurjpym 164.89 0.00 165.44 2007.07.26 23:46 163.22 0.00 0.00 0.02 -2.81
18900787 2007.07.25 19:11 buy 0.01 eurjpym 165.44 0.00 165.99 2007.07.26 23:47 163.22 0.00 0.00 0.04 -1.87
19034209 2007.07.26 18:50 buy 0.08 audusdm 0.8711 0.0000 0.8760 2007.07.27 01:11 0.8760 0.00 0.00 0.01 3.92
19028757 2007.07.26 18:01 buy 0.04 audusdm 0.8760 0.0000 0.8810 2007.07.27 01:11 0.8760 0.00 0.00 0.00 0.00
18971775 2007.07.26 11:21 buy 0.02 audusdm 0.8810 0.0000 0.8860 2007.07.27 01:11 0.8761 0.00 0.00 0.00 -0.98
18822009 2007.07.25 02:41 buy 0.01 audusdm 0.8860 0.0000 0.8909 2007.07.27 01:11 0.8763 0.00 0.00 0.00 -0.97
19040268 2007.07.26 19:45 sell 0.01 gbpusdm 2.0481 0.0000 2.0397 2007.07.27 06:14 2.0397 0.00 0.00 0.00 0.84
19026046 2007.07.26 17:31 sell 0.02 eurusdm 1.3751 0.0000 1.3701 2007.07.27 07:32 1.3701 0.00 0.00 0.01 1.00
18973430 2007.07.26 11:29 sell 0.01 eurusdm 1.3700 0.0000 1.3651 2007.07.27 07:32 1.3701 0.00 0.00 0.01 -0.01
19087878 2007.07.27 05:53 buy 0.01 usdcadm 1.0558 0.0000 1.0608 2007.07.27 11:30 1.0608 0.00 0.00 0.00 0.47
19174463 2007.07.27 17:03 buy 0.01 usdcadm 1.0614 0.0000 1.0664 2007.07.30 02:27 1.0664 0.00 0.00 0.00 0.47
19200342 2007.07.30 02:39 buy 1.28 eurchfm 1.6447 0.0000 1.6476 2007.07.30 07:14 1.6476 0.00 0.00 0.00 30.74
19165171 2007.07.27 15:56 buy 0.64 eurchfm 1.6477 0.0000 1.6507 2007.07.30 07:14 1.6475 0.00 0.00 0.32 -1.06
19160321 2007.07.27 14:57 buy 0.32 eurchfm 1.6507 0.0000 1.6537 2007.07.30 07:14 1.6476 0.00 0.00 0.16 -8.22
19035245 2007.07.26 18:56 buy 0.16 eurchfm 1.6538 0.0000 1.6567 2007.07.30 07:14 1.6475 0.00 0.00 0.16 -8.35
19005970 2007.07.26 15:29 buy 0.08 eurchfm 1.6567 0.0000 1.6596 2007.07.30 07:14 1.6476 0.00 0.00 0.08 -6.03
18981458 2007.07.26 12:30 buy 0.04 eurchfm 1.6597 0.0000 1.6627 2007.07.30 07:14 1.6475 0.00 0.00 0.04 -4.04
18914245 2007.07.25 22:06 buy 0.01 eurchfm 1.6658 0.0000 1.6687 2007.07.30 07:14 1.6475 0.00 0.00 0.02 -1.52
18971325 2007.07.26 11:19 buy 0.02 eurchfm 1.6627 0.0000 1.6657 2007.07.30 07:14 1.6475 0.00 0.00 0.02 -2.52
19207456 2007.07.30 06:25 buy 0.01 eurjpym 161.92 0.00 162.47 2007.07.30 07:51 162.47 0.00 0.00 0.00 0.46
19186481 2007.07.29 22:00 buy 0.32 audusdm 0.8493 0.0000 0.8543 2007.07.30 08:33 0.8543 0.00 0.00 0.00 16.00
19160140 2007.07.27 14:54 buy 0.16 audusdm 0.8560 0.0000 0.8609 2007.07.30 08:33 0.8543 0.00 0.00 0.02 -2.72
19095400 2007.07.27 06:37 buy 0.08 audusdm 0.8609 0.0000 0.8659 2007.07.30 08:33 0.8542 0.00 0.00 0.01 -5.36
19086188 2007.07.27 05:41 buy 0.02 audusdm 0.8710 0.0000 0.8760 2007.07.30 08:33 0.8544 0.00 0.00 0.00 -3.32
19090957 2007.07.27 06:12 buy 0.04 audusdm 0.8659 0.0000 0.8709 2007.07.30 08:33 0.8543 0.00 0.00 0.00 -4.64
19075961 2007.07.27 02:50 buy 0.01 audusdm 0.8760 0.0000 0.8810 2007.07.30 08:33 0.8543 0.00 0.00 0.00 -2.17
19220645 2007.07.30 10:47 buy 0.02 audusdm 0.8494 0.0000 0.8544 2007.07.30 18:02 0.8544 0.00 0.00 0.00 1.00
19214140 2007.07.30 08:35 buy 0.01 audusdm 0.8544 0.0000 0.8594 2007.07.30 18:02 0.8543 0.00 0.00 0.00 -0.01
19227517 2007.07.30 14:00 buy 0.01 eurjpym 162.22 0.00 162.76 2007.07.30 19:05 162.76 0.00 0.00 0.00 0.45
19260399 2007.07.31 08:38 buy 0.01 eurjpym 163.24 0.00 163.78 2007.07.31 11:31 163.78 0.00 0.00 0.00 0.45
19259778 2007.07.31 08:01 buy 0.02 usdcadm 1.0628 0.0000 1.0678 2007.07.31 14:36 1.0678 0.00 0.00 0.00 0.94
19219819 2007.07.30 10:24 buy 0.01 usdcadm 1.0678 0.0000 1.0728 2007.07.31 14:36 1.0678 0.00 0.00 0.00 0.00
  0.00 0.00 9.24 53.52
Closed P/L: 62.76
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
19412320 2007.08.02 22:01 buy 0.01 audusdm 0.8588 0.0000 0.8637   0.8548 0.00 0.00 0.00 -0.40
19412724 2007.08.02 22:31 buy 0.01 eurjpym 163.29 0.00 163.84   162.71 0.00 0.00 0.01 -0.49
19351317 2007.08.01 17:12 sell 0.01 eurusdm 1.3668 0.0000 1.3618   1.3787 0.00 0.00 0.04 -1.19
19372464 2007.08.02 00:13 sell 0.01 gbpusdm 2.0287 0.0000 2.0202   2.0412 0.00 0.00 0.00 -1.25
19404125 2007.08.02 16:11 sell 0.02 gbpusdm 2.0373 0.0000 2.0288   2.0412 0.00 0.00 0.00 -0.78
19272606 2007.07.31 14:36 buy 0.01 usdcadm 1.0683 0.0000 1.0732   1.0540 0.00 0.00 0.01 -1.36
19330191 2007.08.01 11:07 buy 0.02 usdcadm 1.0634 0.0000 1.0683   1.0540 0.00 0.00 0.01 -1.78
19348402 2007.08.01 15:47 buy 0.04 usdcadm 1.0583 0.0000 1.0633   1.0540 0.00 0.00 0.05 -1.63
19395253 2007.08.02 13:28 buy 0.08 usdcadm 1.0533 0.0000 1.0583   1.0540 0.00 0.00 0.04 0.53
19432586 2007.08.03 12:33 sell 0.02 eurusdm 1.3719 0.0000 1.3669   1.3787 0.00 0.00 0.01 -1.36
19449857 2007.08.03 14:26 sell 0.04 eurusdm 1.3769 0.0000 1.3719   1.3787 0.00 0.00 0.02 -0.72
19477055 2007.08.03 18:48 sell 0.04 gbpusdm 2.0458 0.0000 2.0374   2.0412 0.00 0.00 0.00 1.84
  0.00 0.00 0.19 -8.59
  Floating P/L: -8.40
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 62.76 Floating P/L: -8.40 Margin: 15.50
Balance: 696.18 Equity: 687.78 Free Margin: 672.28
 
Details:
Graph
Gross Profit: 302.69 Gross Loss: 239.93 Total Net Profit: 62.76
Profit Factor: 1.26 Expected Payoff: 0.47  
Absolute Drawdown: 0.00 Maximal Drawdown: 59.10 (8.39%) Relative Drawdown: 8.39% (59.10)
 
Total Trades: 133 Short Positions (won %): 32 (34.38%) Long Positions (won %): 101 (62.38%)
Profit Trades (% of total): 74 (55.64%) Loss trades (% of total): 59 (44.36%)
Largest profit trade: 64.00 loss trade: -15.95
Average profit trade: 4.09 loss trade: -4.07
Maximum consecutive wins ($): 7 (3.53) consecutive losses ($): 7 (-30.94)
Maximal consecutive profit (count): 66.24 (3) consecutive loss (count): -59.10 (6)
Average consecutive wins: 3 consecutive losses: 3

 

Home Page   Disclaimer   Affiliates   Contact us