Forex-Kiss.Com

 

(Note: Account number and name have been edited for privacy and anonymity reasons.)

Interbank FX, LLC

Account: XXXXX Name: XXXXX XXXXX Currency: USD 2007 June 29, 19:59
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
13048225 2007.01.04 16:17 balance Deposit Wire #20070104-00000575 525.00
13101544 2007.01.08 13:59 buy 0.04 eurusdm 1.2978 0.0000 1.3017 2007.01.08 14:09 1.2993 0.00 0.00 0.00 0.60
13100613 2007.01.08 13:37 buy 0.02 eurusdm 1.2997 0.0000 1.3036 2007.01.08 14:09 1.2992 0.00 0.00 0.00 -0.10
13099092 2007.01.08 11:49 buy 0.01 eurusdm 1.3016 0.0000 1.3056 2007.01.08 14:10 1.2992 0.00 0.00 0.00 -0.24
13159146 2007.01.10 13:43 sell 0.01 eurusdm 1.2972 0.0000 1.2932 2007.01.10 15:26 1.2932 0.00 0.00 0.00 0.40
13159636 2007.01.10 13:48 buy 0.04 audusdm 0.7772 0.0000 0.7812 2007.01.11 00:33 0.7812 0.00 0.00 0.01 1.60
13114371 2007.01.08 23:26 buy 0.01 audusdm 0.7812 0.0000 0.7850 2007.01.11 00:33 0.7813 0.00 0.00 0.00 0.01
13133372 2007.01.09 17:32 buy 0.02 audusdm 0.7792 0.0000 0.7832 2007.01.11 00:33 0.7812 0.00 0.00 0.01 0.40
13186090 2007.01.11 12:12 sell 0.08 eurusdm 1.3007 0.0000 1.2967 2007.01.11 12:28 1.2967 0.00 0.00 0.00 3.20
13185209 2007.01.11 12:05 sell 0.04 eurusdm 1.2987 0.0000 1.2947 2007.01.11 12:28 1.2967 0.00 0.00 0.00 0.80
13179083 2007.01.11 07:56 sell 0.02 eurusdm 1.2967 0.0000 1.2927 2007.01.11 12:28 1.2966 0.00 0.00 0.00 0.02
13178341 2007.01.11 07:23 sell 0.01 eurusdm 1.2947 0.0000 1.2907 2007.01.11 12:28 1.2965 0.00 0.00 0.00 -0.18
13190939 2007.01.11 14:47 sell 0.01 eurusdm 1.2930 0.0000 1.2890 2007.01.11 15:31 1.2890 0.00 0.00 0.00 0.40
13229846 2007.01.12 12:22 buy 0.04 audusdm 0.7794 0.0000 0.7834 2007.01.12 17:28 0.7834 0.00 0.00 0.00 1.60
13194205 2007.01.11 15:42 buy 0.02 audusdm 0.7814 0.0000 0.7853 2007.01.12 17:28 0.7834 0.00 0.00 0.00 0.40
13184282 2007.01.11 12:01 buy 0.01 audusdm 0.7833 0.0000 0.7873 2007.01.12 17:28 0.7835 0.00 0.00 0.00 0.02
13306990 2007.01.16 10:01 sell 0.16 eurusdm 1.2979 0.0000 1.2939 2007.01.16 13:21 1.2949 0.00 0.00 0.00 4.80
13294987 2007.01.16 07:06 sell 0.08 eurusdm 1.2959 0.0000 1.2919 2007.01.16 13:21 1.2948 0.00 0.00 0.00 0.88
13245093 2007.01.12 15:01 sell 0.04 eurusdm 1.2939 0.0000 1.2899 2007.01.16 13:21 1.2949 0.00 0.00 0.04 -0.40
13239903 2007.01.12 14:05 sell 0.02 eurusdm 1.2919 0.0000 1.2879 2007.01.16 13:21 1.2948 0.00 0.00 0.02 -0.58
13229171 2007.01.12 12:07 sell 0.01 eurusdm 1.2899 0.0000 1.2859 2007.01.16 13:21 1.2949 0.00 0.00 0.02 -0.50
13283380 2007.01.16 00:48 buy 0.01 usdcadm 1.1690 0.0000 1.1740 2007.01.16 16:17 1.1740 0.00 0.00 0.00 0.42
13276540 2007.01.15 14:47 buy 0.01 eurchfm 1.6142 0.0000 1.6171 2007.01.18 09:14 1.6171 0.00 0.00 0.04 0.23
13279247 2007.01.15 18:13 buy 0.01 audusdm 0.7847 0.0000 0.7897 2007.01.18 15:27 0.7897 0.00 0.00 0.00 0.50
13484853 2007.01.19 04:04 sell 0.02 eurusdm 1.2997 0.0000 1.2947 2007.01.19 14:05 1.2947 0.00 0.00 0.00 1.00
13320743 2007.01.16 13:32 sell 0.01 eurusdm 1.2947 0.0000 1.2897 2007.01.19 14:05 1.2947 0.00 0.00 0.04 0.00
13498698 2007.01.19 17:30 buy 0.02 usdcadm 1.1709 0.0000 1.1759 2007.01.22 13:25 1.1759 0.00 0.00 0.00 0.85
13386028 2007.01.17 13:24 buy 0.01 usdcadm 1.1760 0.0000 1.1809 2007.01.22 13:25 1.1760 0.00 0.00 0.01 0.00
13555213 2007.01.23 14:34 buy 0.02 eurchfm 1.6142 0.0000 1.6172 2007.01.23 20:31 1.6172 0.00 0.00 0.00 0.49
13482557 2007.01.19 01:01 buy 0.01 eurchfm 1.6173 0.0000 1.6203 2007.01.23 20:31 1.6172 0.00 0.00 0.02 -0.01
13595622 2007.01.24 10:00 buy 0.01 eurchfm 1.6193 0.0000 1.6223 2007.01.24 11:12 1.6223 0.00 0.00 0.00 0.24
13600787 2007.01.24 12:40 buy 0.02 usdcadm 1.1777 0.0000 1.1827 2007.01.24 14:25 1.1827 0.00 0.00 0.00 0.85
13523946 2007.01.23 06:19 buy 0.01 usdcadm 1.1827 0.0000 1.1877 2007.01.24 14:25 1.1827 0.00 0.00 0.00 0.00
13537958 2007.01.23 10:05 sell 0.02 eurusdm 1.3002 0.0000 1.2952 2007.01.24 16:07 1.2952 0.00 0.00 0.01 1.00
13499641 2007.01.21 23:00 sell 0.01 eurusdm 1.2952 0.0000 1.2902 2007.01.24 16:07 1.2952 0.00 0.00 0.02 0.00
13618541 2007.01.24 23:14 buy 0.02 usdcadm 1.1781 0.0000 1.1831 2007.01.25 21:18 1.1831 0.00 0.00 0.00 0.85
13605734 2007.01.24 14:25 buy 0.01 usdcadm 1.1831 0.0000 1.1880 2007.01.25 21:18 1.1831 0.00 0.00 0.01 0.00
13639146 2007.01.25 13:57 buy 0.08 eurchfm 1.6137 0.0000 1.6167 2007.01.26 08:02 1.6167 0.00 0.00 0.04 1.91
13633064 2007.01.25 09:45 buy 0.04 eurchfm 1.6167 0.0000 1.6197 2007.01.26 08:02 1.6166 0.00 0.00 0.02 -0.03
13599467 2007.01.24 12:17 buy 0.02 eurchfm 1.6198 0.0000 1.6227 2007.01.26 08:02 1.6167 0.00 0.00 0.04 -0.49
13597405 2007.01.24 11:12 buy 0.01 eurchfm 1.6227 0.0000 1.6257 2007.01.26 08:02 1.6166 0.00 0.00 0.03 -0.48
13621703 2007.01.25 02:04 sell 0.01 eurusdm 1.2957 0.0000 1.2907 2007.01.26 10:51 1.2907 0.00 0.00 0.01 0.50
13680052 2007.01.26 15:25 buy 0.02 usdcadm 1.1789 0.0000 1.1839 2007.01.29 13:08 1.1839 0.00 0.00 0.00 0.84
13683770 2007.01.26 18:06 buy 0.01 eurchfm 1.6194 0.0000 1.6224 2007.01.29 15:26 1.6224 0.00 0.00 0.01 0.24
13719784 2007.01.30 07:46 sell 0.02 gbpusdm 1.9674 0.0000 1.9590 2007.01.31 07:49 1.9590 0.00 0.00 0.00 1.68
13686583 2007.01.29 00:12 sell 0.01 gbpusdm 1.9589 0.0000 1.9504 2007.01.31 07:49 1.9590 0.00 0.00 0.00 -0.01
13746940 2007.01.31 08:42 buy 0.04 eurjpym 156.84 0.00 157.37 2007.01.31 12:19 157.37 0.00 0.00 0.00 1.74
13739512 2007.01.31 06:00 buy 0.02 eurjpym 157.39 0.00 157.94 2007.01.31 12:19 157.39 0.00 0.00 0.00 0.00
13717397 2007.01.30 04:11 buy 0.01 eurjpym 157.95 0.00 158.49 2007.01.31 12:19 157.39 0.00 0.00 0.01 -0.47
13740103 2007.01.31 06:13 buy 0.02 usdcadm 1.1788 0.0000 1.1838 2007.01.31 13:33 1.1838 0.00 0.00 0.00 0.84
13665681 2007.01.26 08:55 buy 0.01 usdcadm 1.1840 0.0000 1.1890 2007.01.31 13:45 1.1839 0.00 0.00 0.00 -0.01
  0.00 0.00 0.41 25.81
Closed P/L: 26.22
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
18080997 2007.06.29 00:16 buy 0.01 eurchfm 1.6567 0.0000 1.6597   1.6527 0.00 0.00 0.01 -0.32
18118220 2007.06.29 16:28 buy 0.02 eurchfm 1.6537 0.0000 1.6567   1.6527 0.00 0.00 0.01 -0.17
17527123 2007.06.13 07:17 sell 0.01 eurusdm 1.3290 0.0000 1.3240   1.3538 0.00 0.00 0.16 -2.48
17577790 2007.06.15 12:49 sell 0.02 eurusdm 1.3340 0.0000 1.3290   1.3538 0.00 0.00 0.15 -3.96
17596101 2007.06.18 00:51 sell 0.04 eurusdm 1.3391 0.0000 1.3341   1.3538 0.00 0.00 0.28 -5.88
17793416 2007.06.22 11:55 sell 0.08 eurusdm 1.3441 0.0000 1.3391   1.3538 0.00 0.00 0.33 -7.76
18096367 2007.06.29 10:03 sell 0.16 eurusdm 1.3492 0.0000 1.3442   1.3538 0.00 0.00 0.09 -7.36
17567085 2007.06.14 20:59 sell 0.01 gbpusdm 1.9692 0.0000 1.9607   2.0086 0.00 0.00 0.00 -3.94
17598499 2007.06.18 04:35 sell 0.02 gbpusdm 1.9776 0.0000 1.9693   2.0086 0.00 0.00 0.00 -6.20
17646537 2007.06.19 10:40 sell 0.04 gbpusdm 1.9861 0.0000 1.9777   2.0086 0.00 0.00 0.00 -9.00
17777190 2007.06.22 06:04 sell 0.08 gbpusdm 1.9947 0.0000 1.9862   2.0086 0.00 0.00 0.01 -11.12
18040027 2007.06.28 06:09 sell 0.16 gbpusdm 2.0031 0.0000 1.9947   2.0086 0.00 0.00 0.00 -8.80
  0.00 0.00 1.04 -66.99
  Floating P/L: -65.95
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 525.00 Credit Facility: 0.00  
Closed Trade P/L: 26.22 Floating P/L: -65.95 Margin: 32.50
Balance: 623.06 Equity: 557.11 Free Margin: 524.61
 
Details:
Graph
Gross Profit: 29.53 Gross Loss: 3.31 Total Net Profit: 26.22
Profit Factor: 8.92 Expected Payoff: 0.52  
Absolute Drawdown: 0.00 Maximal Drawdown: 1.40 (0.23%) Relative Drawdown: 0.23% (1.40)
 
Total Trades: 50 Short Positions (won %): 18 (72.22%) Long Positions (won %): 32 (78.13%)
Profit Trades (% of total): 38 (76.00%) Loss trades (% of total): 12 (24.00%)
Largest profit trade: 4.80 loss trade: -0.56
Average profit trade: 0.78 loss trade: -0.28
Maximum consecutive wins ($): 17 (8.52) consecutive losses ($): 3 (-1.40)
Maximal consecutive profit (count): 8.52 (17) consecutive loss (count): -1.40 (3)
Average consecutive wins: 5 consecutive losses: 2

 

Home Page   Disclaimer   Affiliates   Contact us