Forex-Kiss.Com
(Note: Account number and name have been edited for privacy and anonymity reasons.)
| Account: XXXXX | Name: XXXXX XXXXX | Currency: USD | 2007 August 31, 19:59 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 19563847 | 2007.08.07 17:14 | balance | Deposit wire #20070807-00000576 | 105.00 | |||||||||
| 19264231 | 2007.07.31 10:52 | buy | 0.01 | audusdm | 0.8604 | 0.0000 | 0.8654 | 2007.08.01 09:54 | 0.8503 | 0.00 | 0.00 | 0.00 | -1.01 |
| 19281643 | 2007.07.31 19:36 | buy | 0.02 | audusdm | 0.8554 | 0.0000 | 0.8604 | 2007.08.01 09:54 | 0.8503 | 0.00 | 0.00 | 0.00 | -1.02 |
| 19287246 | 2007.07.31 21:31 | buy | 0.04 | audusdm | 0.8504 | 0.0000 | 0.8554 | 2007.08.01 09:54 | 0.8503 | 0.00 | 0.00 | 0.00 | -0.04 |
| 19307165 | 2007.08.01 06:00 | buy | 0.08 | audusdm | 0.8454 | 0.0000 | 0.8504 | 2007.08.01 09:54 | 0.8504 | 0.00 | 0.00 | 0.00 | 4.00 |
| 19365478 | 2007.08.01 20:56 | buy | 0.01 | audusdm | 0.8560 | 0.0000 | 0.8610 | 2007.08.02 11:38 | 0.8560 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19383845 | 2007.08.02 04:11 | buy | 0.02 | audusdm | 0.8510 | 0.0000 | 0.8560 | 2007.08.02 11:38 | 0.8560 | 0.00 | 0.00 | 0.00 | 1.00 |
| 19412320 | 2007.08.02 22:01 | buy | 0.01 | audusdm | 0.8588 | 0.0000 | 0.8637 | 2007.08.06 21:03 | 0.8588 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19486041 | 2007.08.05 22:00 | buy | 0.02 | audusdm | 0.8537 | 0.0000 | 0.8587 | 2007.08.06 21:03 | 0.8587 | 0.00 | 0.00 | 0.00 | 1.00 |
| 19545062 | 2007.08.07 05:00 | buy | 0.01 | audusdm | 0.8583 | 0.0000 | 0.8633 | 2007.08.08 11:08 | 0.8581 | 0.00 | 0.00 | 0.00 | -0.02 |
| 19554000 | 2007.08.07 12:45 | buy | 0.02 | audusdm | 0.8533 | 0.0000 | 0.8583 | 2007.08.08 11:08 | 0.8583 | 0.00 | 0.00 | 0.00 | 1.00 |
| 19603194 | 2007.08.08 23:58 | buy | 0.01 | audusdm | 0.8635 | 0.0000 | 0.8685 | 2007.08.13 02:10 | 0.8488 | 0.00 | 0.00 | 0.00 | -1.47 |
| 19611197 | 2007.08.09 07:06 | buy | 0.02 | audusdm | 0.8585 | 0.0000 | 0.8635 | 2007.08.13 02:10 | 0.8487 | 0.00 | 0.00 | 0.00 | -1.96 |
| 19622261 | 2007.08.09 12:25 | buy | 0.04 | audusdm | 0.8536 | 0.0000 | 0.8585 | 2007.08.13 02:10 | 0.8487 | 0.00 | 0.00 | 0.00 | -1.96 |
| 19646013 | 2007.08.09 23:47 | buy | 0.08 | audusdm | 0.8486 | 0.0000 | 0.8536 | 2007.08.13 02:10 | 0.8486 | 0.00 | 0.00 | 0.01 | 0.00 |
| 19650267 | 2007.08.10 04:43 | buy | 0.16 | audusdm | 0.8436 | 0.0000 | 0.8486 | 2007.08.13 02:10 | 0.8486 | 0.00 | 0.00 | 0.02 | 8.00 |
| 19811172 | 2007.08.16 20:17 | buy | 0.01 | audusdm | 0.7950 | 0.0000 | 0.8000 | 2007.08.16 22:30 | 0.8000 | 0.00 | 0.00 | 0.00 | 0.50 |
| 19839231 | 2007.08.17 12:15 | buy | 0.01 | audusdm | 0.7924 | 0.0000 | 0.7974 | 2007.08.17 12:22 | 0.7915 | 0.00 | 0.00 | 0.00 | -0.09 |
| 19839410 | 2007.08.17 12:16 | buy | 0.02 | audusdm | 0.7873 | 0.0000 | 0.7923 | 2007.08.17 12:22 | 0.7923 | 0.00 | 0.00 | 0.00 | 1.00 |
| 19840359 | 2007.08.17 12:22 | buy | 0.01 | audusdm | 0.7927 | 0.0000 | 0.7975 | 2007.08.17 13:04 | 0.7927 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19842268 | 2007.08.17 12:46 | buy | 0.02 | audusdm | 0.7877 | 0.0000 | 0.7927 | 2007.08.17 13:04 | 0.7927 | 0.00 | 0.00 | 0.00 | 1.00 |
| 19862005 | 2007.08.20 05:29 | buy | 0.01 | audusdm | 0.7975 | 0.0000 | 0.8025 | 2007.08.20 07:39 | 0.8025 | 0.00 | 0.00 | 0.00 | 0.50 |
| 19876072 | 2007.08.20 18:19 | buy | 0.01 | audusdm | 0.8022 | 0.0000 | 0.8072 | 2007.08.20 18:57 | 0.8072 | 0.00 | 0.00 | 0.00 | 0.50 |
| 19876979 | 2007.08.20 18:57 | buy | 0.01 | audusdm | 0.8077 | 0.0000 | 0.8127 | 2007.08.21 10:59 | 0.8029 | 0.00 | 0.00 | 0.00 | -0.48 |
| 19881038 | 2007.08.20 23:34 | buy | 0.02 | audusdm | 0.8027 | 0.0000 | 0.8077 | 2007.08.21 10:59 | 0.8027 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19896962 | 2007.08.21 09:02 | buy | 0.04 | audusdm | 0.7977 | 0.0000 | 0.8027 | 2007.08.21 10:59 | 0.8027 | 0.00 | 0.00 | 0.00 | 2.00 |
| 19901836 | 2007.08.21 11:41 | buy | 0.01 | audusdm | 0.8040 | 0.0000 | 0.8090 | 2007.08.22 06:33 | 0.8040 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19904483 | 2007.08.21 14:01 | buy | 0.02 | audusdm | 0.7990 | 0.0000 | 0.8040 | 2007.08.22 06:33 | 0.8040 | 0.00 | 0.00 | 0.00 | 1.00 |
| 19918440 | 2007.08.22 06:33 | buy | 0.01 | audusdm | 0.8042 | 0.0000 | 0.8092 | 2007.08.22 22:23 | 0.8092 | 0.00 | 0.00 | 0.00 | 0.50 |
| 19968581 | 2007.08.23 19:18 | buy | 0.01 | audusdm | 0.8180 | 0.0000 | 0.8230 | 2007.08.24 01:39 | 0.8230 | 0.00 | 0.00 | 0.00 | 0.50 |
| 19974577 | 2007.08.24 01:39 | buy | 0.01 | audusdm | 0.8235 | 0.0000 | 0.8285 | 2007.08.24 15:58 | 0.8234 | 0.00 | 0.00 | 0.00 | -0.01 |
| 19978598 | 2007.08.24 06:34 | buy | 0.02 | audusdm | 0.8185 | 0.0000 | 0.8235 | 2007.08.24 15:58 | 0.8235 | 0.00 | 0.00 | 0.00 | 1.00 |
| 20025525 | 2007.08.27 19:05 | buy | 0.01 | audusdm | 0.8306 | 0.0000 | 0.8356 | 2007.08.29 06:37 | 0.8108 | 0.00 | 0.00 | 0.00 | -1.98 |
| 20029692 | 2007.08.27 22:48 | buy | 0.02 | audusdm | 0.8257 | 0.0000 | 0.8306 | 2007.08.29 06:37 | 0.8105 | 0.00 | 0.00 | 0.00 | -3.04 |
| 20052005 | 2007.08.28 15:19 | buy | 0.04 | audusdm | 0.8207 | 0.0000 | 0.8257 | 2007.08.29 06:37 | 0.8105 | 0.00 | 0.00 | 0.00 | -4.08 |
| 20060818 | 2007.08.28 20:32 | buy | 0.08 | audusdm | 0.8157 | 0.0000 | 0.8207 | 2007.08.29 06:37 | 0.8106 | 0.00 | 0.00 | 0.00 | -4.08 |
| 20064751 | 2007.08.28 23:29 | buy | 0.16 | audusdm | 0.8107 | 0.0000 | 0.8157 | 2007.08.29 06:37 | 0.8107 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20069075 | 2007.08.29 01:22 | buy | 0.32 | audusdm | 0.8057 | 0.0000 | 0.8107 | 2007.08.29 06:37 | 0.8107 | 0.00 | 0.00 | 0.00 | 16.00 |
| 20078452 | 2007.08.29 08:50 | buy | 0.01 | audusdm | 0.8131 | 0.0000 | 0.8181 | 2007.08.29 09:33 | 0.8181 | 0.00 | 0.00 | 0.00 | 0.50 |
| 20093776 | 2007.08.29 19:51 | buy | 0.01 | audusdm | 0.8216 | 0.0000 | 0.8266 | 2007.08.31 05:49 | 0.8216 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20103075 | 2007.08.30 04:53 | buy | 0.02 | audusdm | 0.8166 | 0.0000 | 0.8216 | 2007.08.31 05:49 | 0.8216 | 0.00 | 0.00 | 0.00 | 1.00 |
| 19257091 | 2007.07.31 06:20 | buy | 0.01 | eurchfm | 1.6500 | 0.0000 | 1.6530 | 2007.08.01 10:56 | 1.6411 | 0.00 | 0.00 | 0.01 | -0.74 |
| 19279062 | 2007.07.31 18:26 | buy | 0.02 | eurchfm | 1.6470 | 0.0000 | 1.6499 | 2007.08.01 10:56 | 1.6412 | 0.00 | 0.00 | 0.01 | -0.97 |
| 19283081 | 2007.07.31 20:02 | buy | 0.04 | eurchfm | 1.6440 | 0.0000 | 1.6470 | 2007.08.01 10:56 | 1.6411 | 0.00 | 0.00 | 0.02 | -0.96 |
| 19296710 | 2007.08.01 03:42 | buy | 0.08 | eurchfm | 1.6410 | 0.0000 | 1.6439 | 2007.08.01 10:55 | 1.6411 | 0.00 | 0.00 | 0.00 | 0.06 |
| 19303482 | 2007.08.01 05:27 | buy | 0.16 | eurchfm | 1.6381 | 0.0000 | 1.6411 | 2007.08.01 10:55 | 1.6411 | 0.00 | 0.00 | 0.00 | 3.99 |
| 19329638 | 2007.08.01 11:01 | buy | 0.01 | eurchfm | 1.6418 | 0.0000 | 1.6447 | 2007.08.01 11:15 | 1.6447 | 0.00 | 0.00 | 0.00 | 0.24 |
| 19330645 | 2007.08.01 11:15 | buy | 0.01 | eurchfm | 1.6451 | 0.0000 | 1.6481 | 2007.08.01 19:49 | 1.6450 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19347019 | 2007.08.01 15:02 | buy | 0.02 | eurchfm | 1.6421 | 0.0000 | 1.6451 | 2007.08.01 19:49 | 1.6451 | 0.00 | 0.00 | 0.00 | 0.50 |
| 19363452 | 2007.08.01 19:56 | buy | 0.01 | eurchfm | 1.6459 | 0.0000 | 1.6489 | 2007.08.02 10:03 | 1.6459 | 0.00 | 0.00 | 0.02 | 0.00 |
| 19384472 | 2007.08.02 04:27 | buy | 0.02 | eurchfm | 1.6428 | 0.0000 | 1.6458 | 2007.08.02 10:03 | 1.6458 | 0.00 | 0.00 | 0.00 | 0.50 |
| 19413555 | 2007.08.02 23:21 | buy | 0.01 | eurchfm | 1.6498 | 0.0000 | 1.6528 | 2007.08.03 07:37 | 1.6528 | 0.00 | 0.00 | 0.00 | 0.25 |
| 19518467 | 2007.08.06 10:48 | buy | 0.01 | eurchfm | 1.6396 | 0.0000 | 1.6425 | 2007.08.06 16:47 | 1.6394 | 0.00 | 0.00 | 0.00 | -0.02 |
| 19524612 | 2007.08.06 14:32 | buy | 0.02 | eurchfm | 1.6365 | 0.0000 | 1.6395 | 2007.08.06 16:47 | 1.6395 | 0.00 | 0.00 | 0.00 | 0.51 |
| 19528498 | 2007.08.06 16:47 | buy | 0.01 | eurchfm | 1.6397 | 0.0000 | 1.6427 | 2007.08.06 19:31 | 1.6427 | 0.00 | 0.00 | 0.00 | 0.25 |
| 19549426 | 2007.08.07 08:14 | buy | 0.01 | eurchfm | 1.6436 | 0.0000 | 1.6466 | 2007.08.07 18:58 | 1.6435 | 0.00 | 0.00 | 0.00 | -0.01 |
| 19566181 | 2007.08.07 18:30 | buy | 0.02 | eurchfm | 1.6405 | 0.0000 | 1.6435 | 2007.08.07 18:57 | 1.6435 | 0.00 | 0.00 | 0.00 | 0.50 |
| 19567621 | 2007.08.07 19:00 | buy | 0.01 | eurchfm | 1.6441 | 0.0000 | 1.6470 | 2007.08.07 19:35 | 1.6470 | 0.00 | 0.00 | 0.00 | 0.25 |
| 19568662 | 2007.08.07 19:50 | buy | 0.01 | eurchfm | 1.6452 | 0.0000 | 1.6480 | 2007.08.08 14:03 | 1.6480 | 0.00 | 0.00 | 0.01 | 0.23 |
| 19676912 | 2007.08.10 14:38 | buy | 0.01 | eurchfm | 1.6359 | 0.0000 | 1.6389 | 2007.08.10 16:07 | 1.6389 | 0.00 | 0.00 | 0.00 | 0.25 |
| 19699730 | 2007.08.13 12:19 | buy | 0.01 | eurchfm | 1.6410 | 0.0000 | 1.6440 | 2007.08.14 08:57 | 1.6410 | 0.00 | 0.00 | 0.01 | 0.00 |
| 19717537 | 2007.08.14 07:10 | buy | 0.02 | eurchfm | 1.6381 | 0.0000 | 1.6410 | 2007.08.14 08:57 | 1.6410 | 0.00 | 0.00 | 0.00 | 0.48 |
| 19721313 | 2007.08.14 08:57 | buy | 0.01 | eurchfm | 1.6414 | 0.0000 | 1.6443 | 2007.08.14 13:08 | 1.6443 | 0.00 | 0.00 | 0.00 | 0.24 |
| 19750433 | 2007.08.15 08:00 | buy | 0.01 | eurchfm | 1.6392 | 0.0000 | 1.6422 | 2007.08.15 13:56 | 1.6422 | 0.00 | 0.00 | 0.00 | 0.24 |
| 19758701 | 2007.08.15 13:56 | buy | 0.01 | eurchfm | 1.6426 | 0.0000 | 1.6456 | 2007.08.16 07:38 | 1.6362 | 0.00 | 0.00 | 0.02 | -0.52 |
| 19767017 | 2007.08.15 19:39 | buy | 0.02 | eurchfm | 1.6396 | 0.0000 | 1.6426 | 2007.08.16 07:38 | 1.6364 | 0.00 | 0.00 | 0.03 | -0.53 |
| 19771261 | 2007.08.15 22:57 | buy | 0.04 | eurchfm | 1.6364 | 0.0000 | 1.6394 | 2007.08.16 07:38 | 1.6363 | 0.00 | 0.00 | 0.00 | -0.03 |
| 19785022 | 2007.08.16 07:02 | buy | 0.08 | eurchfm | 1.6335 | 0.0000 | 1.6364 | 2007.08.16 07:38 | 1.6364 | 0.00 | 0.00 | 0.00 | 1.91 |
| 19810214 | 2007.08.16 20:00 | buy | 0.01 | eurchfm | 1.6328 | 0.0000 | 1.6357 | 2007.08.17 07:47 | 1.6237 | 0.00 | 0.00 | 0.01 | -0.76 |
| 19820544 | 2007.08.17 04:19 | buy | 0.02 | eurchfm | 1.6298 | 0.0000 | 1.6328 | 2007.08.17 07:47 | 1.6238 | 0.00 | 0.00 | 0.00 | -0.99 |
| 19823877 | 2007.08.17 06:26 | buy | 0.04 | eurchfm | 1.6267 | 0.0000 | 1.6297 | 2007.08.17 07:47 | 1.6236 | 0.00 | 0.00 | 0.00 | -1.03 |
| 19824433 | 2007.08.17 06:42 | buy | 0.08 | eurchfm | 1.6237 | 0.0000 | 1.6267 | 2007.08.17 07:47 | 1.6236 | 0.00 | 0.00 | 0.00 | -0.07 |
| 19826159 | 2007.08.17 07:05 | buy | 0.16 | eurchfm | 1.6206 | 0.0000 | 1.6236 | 2007.08.17 07:47 | 1.6236 | 0.00 | 0.00 | 0.00 | 3.96 |
| 19840015 | 2007.08.17 12:20 | buy | 0.01 | eurchfm | 1.6301 | 0.0000 | 1.6331 | 2007.08.17 16:16 | 1.6271 | 0.00 | 0.00 | 0.00 | -0.25 |
| 19845446 | 2007.08.17 13:48 | buy | 0.02 | eurchfm | 1.6271 | 0.0000 | 1.6301 | 2007.08.17 16:16 | 1.6270 | 0.00 | 0.00 | 0.00 | -0.02 |
| 19847112 | 2007.08.17 14:17 | buy | 0.04 | eurchfm | 1.6242 | 0.0000 | 1.6270 | 2007.08.17 16:16 | 1.6270 | 0.00 | 0.00 | 0.00 | 0.93 |
| 19852580 | 2007.08.17 16:48 | buy | 0.01 | eurchfm | 1.6296 | 0.0000 | 1.6326 | 2007.08.20 06:01 | 1.6295 | 0.00 | 0.00 | 0.01 | 0.00 |
| 19854357 | 2007.08.17 18:49 | buy | 0.02 | eurchfm | 1.6265 | 0.0000 | 1.6295 | 2007.08.20 06:01 | 1.6295 | 0.00 | 0.00 | 0.01 | 0.49 |
| 19900542 | 2007.08.21 11:00 | buy | 0.01 | eurchfm | 1.6243 | 0.0000 | 1.6273 | 2007.08.22 06:53 | 1.6273 | 0.00 | 0.00 | 0.01 | 0.25 |
| 19969519 | 2007.08.23 20:17 | buy | 0.01 | eurchfm | 1.6373 | 0.0000 | 1.6403 | 2007.08.24 12:34 | 1.6372 | 0.00 | 0.00 | 0.01 | -0.01 |
| 19981408 | 2007.08.24 08:23 | buy | 0.02 | eurchfm | 1.6343 | 0.0000 | 1.6372 | 2007.08.24 12:34 | 1.6372 | 0.00 | 0.00 | 0.00 | 0.49 |
| 19988289 | 2007.08.24 12:34 | buy | 0.01 | eurchfm | 1.6377 | 0.0000 | 1.6407 | 2007.08.24 16:27 | 1.6407 | 0.00 | 0.00 | 0.00 | 0.25 |
| 20014878 | 2007.08.27 08:57 | buy | 0.01 | eurchfm | 1.6444 | 0.0000 | 1.6474 | 2007.08.29 09:20 | 1.6353 | 0.00 | 0.00 | 0.01 | -0.76 |
| 20021654 | 2007.08.27 15:21 | buy | 0.02 | eurchfm | 1.6414 | 0.0000 | 1.6444 | 2007.08.29 09:20 | 1.6353 | 0.00 | 0.00 | 0.02 | -1.02 |
| 20040624 | 2007.08.28 08:01 | buy | 0.04 | eurchfm | 1.6383 | 0.0000 | 1.6413 | 2007.08.29 09:20 | 1.6352 | 0.00 | 0.00 | 0.01 | -1.03 |
| 20056608 | 2007.08.28 18:59 | buy | 0.08 | eurchfm | 1.6354 | 0.0000 | 1.6383 | 2007.08.29 09:19 | 1.6353 | 0.00 | 0.00 | 0.03 | -0.07 |
| 20066688 | 2007.08.29 00:02 | buy | 0.16 | eurchfm | 1.6324 | 0.0000 | 1.6353 | 2007.08.29 09:19 | 1.6353 | 0.00 | 0.00 | 0.00 | 3.86 |
| 20105998 | 2007.08.30 06:49 | buy | 0.01 | eurchfm | 1.6400 | 0.0000 | 1.6430 | 2007.08.30 15:20 | 1.6430 | 0.00 | 0.00 | 0.00 | 0.25 |
| 20120733 | 2007.08.30 15:20 | buy | 0.01 | eurchfm | 1.6434 | 0.0000 | 1.6464 | 2007.08.30 23:58 | 1.6432 | 0.00 | 0.00 | 0.00 | -0.01 |
| 20122679 | 2007.08.30 16:20 | buy | 0.02 | eurchfm | 1.6402 | 0.0000 | 1.6432 | 2007.08.30 23:58 | 1.6432 | 0.00 | 0.00 | 0.01 | 0.50 |
| 20137138 | 2007.08.31 05:52 | buy | 0.01 | eurchfm | 1.6441 | 0.0000 | 1.6471 | 2007.08.31 07:12 | 1.6471 | 0.00 | 0.00 | 0.00 | 0.25 |
| 19260399 | 2007.07.31 08:38 | buy | 0.01 | eurjpym | 163.24 | 0.00 | 163.78 | 2007.07.31 11:31 | 163.78 | 0.00 | 0.00 | 0.00 | 0.45 |
| 19331125 | 2007.08.01 11:24 | buy | 0.01 | eurjpym | 161.78 | 0.00 | 162.31 | 2007.08.01 12:30 | 162.31 | 0.00 | 0.00 | 0.00 | 0.45 |
| 19336044 | 2007.08.01 12:42 | buy | 0.01 | eurjpym | 162.65 | 0.00 | 163.20 | 2007.08.01 14:01 | 162.65 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19341675 | 2007.08.01 13:49 | buy | 0.02 | eurjpym | 162.09 | 0.00 | 162.64 | 2007.08.01 14:01 | 162.64 | 0.00 | 0.00 | 0.00 | 0.93 |
| 19367239 | 2007.08.01 21:41 | buy | 0.01 | eurjpym | 162.65 | 0.00 | 163.20 | 2007.08.02 11:40 | 162.64 | 0.00 | 0.00 | 0.00 | -0.01 |
| 19379443 | 2007.08.02 03:36 | buy | 0.02 | eurjpym | 162.10 | 0.00 | 162.65 | 2007.08.02 11:40 | 162.65 | 0.00 | 0.00 | 0.00 | 0.92 |
| 19412724 | 2007.08.02 22:31 | buy | 0.01 | eurjpym | 163.29 | 0.00 | 163.84 | 2007.08.06 07:00 | 162.71 | 0.00 | 0.00 | 0.01 | -0.50 |
| 19486097 | 2007.08.05 22:00 | buy | 0.02 | eurjpym | 162.17 | 0.00 | 162.72 | 2007.08.06 07:00 | 162.72 | 0.00 | 0.00 | 0.00 | 0.93 |
| 19514155 | 2007.08.06 07:14 | buy | 0.01 | eurjpym | 162.78 | 0.00 | 163.33 | 2007.08.06 18:41 | 163.33 | 0.00 | 0.00 | 0.00 | 0.46 |
| 19546451 | 2007.08.07 06:26 | buy | 0.01 | eurjpym | 163.96 | 0.00 | 164.51 | 2007.08.07 18:43 | 162.84 | 0.00 | 0.00 | 0.00 | -0.95 |
| 19554043 | 2007.08.07 12:46 | buy | 0.02 | eurjpym | 163.42 | 0.00 | 163.96 | 2007.08.07 18:43 | 162.83 | 0.00 | 0.00 | 0.00 | -1.00 |
| 19559977 | 2007.08.07 15:43 | buy | 0.04 | eurjpym | 162.86 | 0.00 | 163.41 | 2007.08.07 18:43 | 162.84 | 0.00 | 0.00 | 0.00 | -0.06 |
| 19566120 | 2007.08.07 18:30 | buy | 0.08 | eurjpym | 162.31 | 0.00 | 162.86 | 2007.08.07 18:43 | 162.86 | 0.00 | 0.00 | 0.00 | 3.72 |
| 19567697 | 2007.08.07 19:01 | buy | 0.01 | eurjpym | 163.49 | 0.00 | 164.02 | 2007.08.08 08:25 | 164.02 | 0.00 | 0.00 | 0.01 | 0.45 |
| 19582594 | 2007.08.08 08:25 | buy | 0.01 | eurjpym | 164.08 | 0.00 | 164.63 | 2007.08.08 12:23 | 164.63 | 0.00 | 0.00 | 0.00 | 0.46 |
| 19677457 | 2007.08.10 15:03 | buy | 0.01 | eurjpym | 161.34 | 0.00 | 161.89 | 2007.08.10 16:14 | 161.89 | 0.00 | 0.00 | 0.00 | 0.46 |
| 19690110 | 2007.08.13 04:01 | buy | 0.01 | eurjpym | 162.15 | 0.00 | 162.70 | 2007.08.13 12:31 | 161.58 | 0.00 | 0.00 | 0.00 | -0.48 |
| 19692921 | 2007.08.13 07:08 | buy | 0.02 | eurjpym | 161.60 | 0.00 | 162.15 | 2007.08.13 12:31 | 161.59 | 0.00 | 0.00 | 0.00 | -0.02 |
| 19696899 | 2007.08.13 09:40 | buy | 0.04 | eurjpym | 161.05 | 0.00 | 161.59 | 2007.08.13 12:31 | 161.59 | 0.00 | 0.00 | 0.00 | 1.83 |
| 19700769 | 2007.08.13 13:02 | buy | 0.01 | eurjpym | 161.69 | 0.00 | 162.24 | 2007.08.14 08:43 | 160.58 | 0.00 | 0.00 | 0.01 | -0.94 |
| 19704607 | 2007.08.13 14:54 | buy | 0.02 | eurjpym | 161.14 | 0.00 | 161.69 | 2007.08.14 08:43 | 160.59 | 0.00 | 0.00 | 0.02 | -0.93 |
| 19712252 | 2007.08.14 00:24 | buy | 0.04 | eurjpym | 160.58 | 0.00 | 161.13 | 2007.08.14 08:43 | 160.57 | 0.00 | 0.00 | 0.00 | -0.04 |
| 19719008 | 2007.08.14 07:59 | buy | 0.08 | eurjpym | 160.03 | 0.00 | 160.58 | 2007.08.14 08:43 | 160.58 | 0.00 | 0.00 | 0.00 | 3.72 |
| 19722819 | 2007.08.14 10:01 | buy | 0.01 | eurjpym | 160.76 | 0.00 | 161.31 | 2007.08.15 07:46 | 157.97 | 0.00 | 0.00 | 0.01 | -2.38 |
| 19726914 | 2007.08.14 14:28 | buy | 0.02 | eurjpym | 160.20 | 0.00 | 160.75 | 2007.08.15 07:46 | 157.97 | 0.00 | 0.00 | 0.02 | -3.81 |
| 19730146 | 2007.08.14 17:53 | buy | 0.04 | eurjpym | 159.66 | 0.00 | 160.19 | 2007.08.15 07:45 | 157.97 | 0.00 | 0.00 | 0.03 | -5.78 |
| 19734164 | 2007.08.14 21:43 | buy | 0.08 | eurjpym | 159.10 | 0.00 | 159.65 | 2007.08.15 07:45 | 157.98 | 0.00 | 0.00 | 0.00 | -7.65 |
| 19738317 | 2007.08.15 03:50 | buy | 0.16 | eurjpym | 158.54 | 0.00 | 159.09 | 2007.08.15 07:45 | 157.98 | 0.00 | 0.00 | 0.00 | -7.65 |
| 19745481 | 2007.08.15 06:01 | buy | 0.32 | eurjpym | 157.98 | 0.00 | 158.53 | 2007.08.15 07:45 | 157.97 | 0.00 | 0.00 | 0.00 | -0.28 |
| 19746047 | 2007.08.15 06:14 | buy | 0.64 | eurjpym | 157.42 | 0.00 | 157.97 | 2007.08.15 07:45 | 157.97 | 0.00 | 0.00 | 0.00 | 30.07 |
| 19759903 | 2007.08.15 14:17 | buy | 0.01 | eurjpym | 158.32 | 0.00 | 158.87 | 2007.08.16 04:39 | 156.16 | 0.00 | 0.00 | 0.03 | -1.86 |
| 19765764 | 2007.08.15 18:47 | buy | 0.02 | eurjpym | 157.76 | 0.00 | 158.31 | 2007.08.16 04:39 | 156.15 | 0.00 | 0.00 | 0.05 | -2.77 |
| 19766469 | 2007.08.15 19:13 | buy | 0.04 | eurjpym | 157.21 | 0.00 | 157.75 | 2007.08.16 04:39 | 156.14 | 0.00 | 0.00 | 0.10 | -3.68 |
| 19769079 | 2007.08.15 21:05 | buy | 0.08 | eurjpym | 156.66 | 0.00 | 157.21 | 2007.08.16 04:39 | 156.13 | 0.00 | 0.00 | 0.00 | -3.65 |
| 19770201 | 2007.08.15 21:36 | buy | 0.16 | eurjpym | 156.11 | 0.00 | 156.65 | 2007.08.16 04:39 | 156.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19778336 | 2007.08.16 03:21 | buy | 0.32 | eurjpym | 155.56 | 0.00 | 156.11 | 2007.08.16 04:39 | 156.11 | 0.00 | 0.00 | 0.00 | 15.14 |
| 19813202 | 2007.08.16 21:33 | buy | 0.01 | eurjpym | 153.69 | 0.00 | 154.24 | 2007.08.17 01:55 | 152.02 | 0.00 | 0.00 | 0.00 | -1.47 |
| 19814198 | 2007.08.16 22:59 | buy | 0.02 | eurjpym | 153.14 | 0.00 | 153.69 | 2007.08.17 01:55 | 152.03 | 0.00 | 0.00 | 0.00 | -1.96 |
| 19814405 | 2007.08.16 23:07 | buy | 0.04 | eurjpym | 152.57 | 0.00 | 153.12 | 2007.08.17 01:55 | 152.02 | 0.00 | 0.00 | 0.00 | -1.94 |
| 19817345 | 2007.08.17 01:20 | buy | 0.08 | eurjpym | 152.01 | 0.00 | 152.56 | 2007.08.17 01:55 | 152.00 | 0.00 | 0.00 | 0.00 | -0.07 |
| 19817502 | 2007.08.17 01:22 | buy | 0.16 | eurjpym | 151.45 | 0.00 | 152.00 | 2007.08.17 01:55 | 152.00 | 0.00 | 0.00 | 0.00 | 7.77 |
| 19832313 | 2007.08.17 08:55 | buy | 0.01 | eurjpym | 152.43 | 0.00 | 152.96 | 2007.08.17 08:59 | 152.96 | 0.00 | 0.00 | 0.00 | 0.47 |
| 19836840 | 2007.08.17 10:58 | buy | 0.01 | eurjpym | 152.40 | 0.00 | 152.95 | 2007.08.17 12:00 | 152.95 | 0.00 | 0.00 | 0.00 | 0.49 |
| 19839449 | 2007.08.17 12:16 | buy | 0.01 | eurjpym | 153.38 | 0.00 | 153.93 | 2007.08.17 12:21 | 153.33 | 0.00 | 0.00 | 0.00 | -0.04 |
| 19839882 | 2007.08.17 12:20 | buy | 0.02 | eurjpym | 152.78 | 0.00 | 153.33 | 2007.08.17 12:21 | 153.33 | 0.00 | 0.00 | 0.00 | 0.96 |
| 19840077 | 2007.08.17 12:21 | buy | 0.01 | eurjpym | 153.42 | 0.00 | 153.96 | 2007.08.17 12:22 | 153.96 | 0.00 | 0.00 | 0.00 | 0.47 |
| 19840741 | 2007.08.17 12:25 | buy | 0.01 | eurjpym | 153.48 | 0.00 | 154.03 | 2007.08.17 12:37 | 154.03 | 0.00 | 0.00 | 0.00 | 0.48 |
| 19858872 | 2007.08.20 01:02 | buy | 0.01 | eurjpym | 154.58 | 0.00 | 155.13 | 2007.08.20 07:29 | 155.13 | 0.00 | 0.00 | 0.00 | 0.48 |
