Forex-Kiss.Com
(Note: Account number and name have been edited for privacy and anonymity reasons.)
| Account: XXXXX | Name: XXXXX XXXXX | Currency: USD | 2007 March 9, 20:59 | |||||||||||
| Closed Transactions: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | |
| 14256533 | 2007.02.22 06:55 | buy | 0.01 | audusdm | 0.7914 | 0.0000 | 0.7964 | 2007.03.06 02:56 | 0.7744 | 0.00 | 0.00 | 0.00 | -1.70 | |
| 14379422 | 2007.02.27 23:20 | buy | 0.02 | audusdm | 0.7864 | 0.0000 | 0.7913 | 2007.03.06 02:56 | 0.7745 | 0.00 | 0.00 | 0.01 | -2.38 | |
| 14486287 | 2007.03.05 00:06 | buy | 0.04 | audusdm | 0.7795 | 0.0000 | 0.7845 | 2007.03.06 02:56 | 0.7745 | 0.00 | 0.00 | 0.00 | -2.00 | |
| 14511578 | 2007.03.05 10:21 | buy | 0.08 | audusdm | 0.7746 | 0.0000 | 0.7795 | 2007.03.06 02:55 | 0.7746 | 0.00 | 0.00 | 0.01 | 0.00 | |
| 14531093 | 2007.03.05 22:02 | buy | 0.16 | audusdm | 0.7696 | 0.0000 | 0.7746 | 2007.03.06 02:55 | 0.7746 | 0.00 | 0.00 | 0.00 | 8.00 | |
| 14567390 | 2007.03.06 17:57 | buy | 0.01 | audusdm | 0.7741 | 0.0000 | 0.7791 | 2007.03.07 19:46 | 0.7791 | 0.00 | 0.00 | 0.00 | 0.50 | |
| 14461363 | 2007.03.02 05:21 | buy | 0.01 | eurchfm | 1.6121 | 0.0000 | 1.6151 | 2007.03.05 10:05 | 1.5988 | 0.00 | 0.00 | 0.01 | -1.09 | |
| 14471394 | 2007.03.02 13:21 | buy | 0.02 | eurchfm | 1.6091 | 0.0000 | 1.6121 | 2007.03.05 10:05 | 1.5989 | 0.00 | 0.00 | 0.01 | -1.67 | |
| 14480282 | 2007.03.02 19:37 | buy | 0.04 | eurchfm | 1.6051 | 0.0000 | 1.6081 | 2007.03.05 10:05 | 1.5990 | 0.00 | 0.00 | 0.02 | -2.01 | |
| 14487500 | 2007.03.05 00:14 | buy | 0.08 | eurchfm | 1.6020 | 0.0000 | 1.6050 | 2007.03.05 10:05 | 1.5989 | 0.00 | 0.00 | 0.00 | -2.03 | |
| 14495423 | 2007.03.05 02:59 | buy | 0.16 | eurchfm | 1.5990 | 0.0000 | 1.6020 | 2007.03.05 10:05 | 1.5988 | 0.00 | 0.00 | 0.00 | -0.26 | |
| 14505568 | 2007.03.05 07:24 | buy | 0.32 | eurchfm | 1.5959 | 0.0000 | 1.5989 | 2007.03.05 10:05 | 1.5989 | 0.00 | 0.00 | 0.00 | 7.88 | |
| 14535165 | 2007.03.06 01:00 | buy | 0.01 | eurchfm | 1.5989 | 0.0000 | 1.6019 | 2007.03.06 02:51 | 1.6019 | 0.00 | 0.00 | 0.00 | 0.24 | |
| 14538126 | 2007.03.06 02:51 | buy | 0.01 | eurchfm | 1.6025 | 0.0000 | 1.6053 | 2007.03.06 17:14 | 1.6053 | 0.00 | 0.00 | 0.00 | 0.23 | |
| 14618612 | 2007.03.08 03:47 | buy | 0.01 | eurchfm | 1.6047 | 0.0000 | 1.6077 | 2007.03.08 13:40 | 1.6077 | 0.00 | 0.00 | 0.00 | 0.24 | |
| 14660670 | 2007.03.09 05:56 | buy | 0.01 | eurchfm | 1.6142 | 0.0000 | 1.6172 | 2007.03.09 13:36 | 1.6172 | 0.00 | 0.00 | 0.00 | 0.24 | |
| 14520260 | 2007.03.05 15:13 | buy | 0.01 | eurjpym | 152.19 | 0.00 | 152.72 | 2007.03.06 00:05 | 151.66 | 0.00 | 0.00 | 0.01 | -0.46 | |
| 14527469 | 2007.03.05 18:24 | buy | 0.02 | eurjpym | 151.64 | 0.00 | 152.19 | 2007.03.06 00:05 | 151.63 | 0.00 | 0.00 | 0.02 | -0.02 | |
| 14531530 | 2007.03.05 22:40 | buy | 0.04 | eurjpym | 151.10 | 0.00 | 151.63 | 2007.03.06 00:05 | 151.63 | 0.00 | 0.00 | 0.00 | 1.83 | |
| 14534433 | 2007.03.06 00:33 | buy | 0.01 | eurjpym | 151.85 | 0.00 | 152.39 | 2007.03.06 02:25 | 152.39 | 0.00 | 0.00 | 0.00 | 0.46 | |
| 14566608 | 2007.03.06 17:10 | buy | 0.01 | eurjpym | 152.80 | 0.00 | 153.35 | 2007.03.06 23:05 | 153.35 | 0.00 | 0.00 | 0.01 | 0.47 | |
| 14600842 | 2007.03.07 15:29 | buy | 0.01 | eurjpym | 153.13 | 0.00 | 153.68 | 2007.03.08 03:08 | 153.17 | 0.00 | 0.00 | 0.03 | 0.03 | |
| 14610789 | 2007.03.07 22:47 | buy | 0.02 | eurjpym | 152.57 | 0.00 | 153.12 | 2007.03.08 03:07 | 153.12 | 0.00 | 0.00 | 0.00 | 0.95 | |
| 14617713 | 2007.03.08 03:08 | buy | 0.01 | eurjpym | 153.23 | 0.00 | 153.77 | 2007.03.08 05:43 | 153.77 | 0.00 | 0.00 | 0.00 | 0.46 | |
| 14653686 | 2007.03.08 22:45 | buy | 0.01 | eurjpym | 154.07 | 0.00 | 154.62 | 2007.03.09 08:46 | 154.62 | 0.00 | 0.00 | 0.00 | 0.46 | |
| 14457298 | 2007.03.01 23:05 | sell | 0.01 | eurusdm | 1.3173 | 0.0000 | 1.3123 | 2007.03.05 02:15 | 1.3123 | 0.00 | 0.00 | 0.01 | 0.50 | |
| 14508100 | 2007.03.05 08:27 | sell | 0.01 | eurusdm | 1.3129 | 0.0000 | 1.3079 | 2007.03.05 13:11 | 1.3079 | 0.00 | 0.00 | 0.00 | 0.50 | |
| 14531814 | 2007.03.05 22:48 | sell | 0.01 | eurusdm | 1.3084 | 0.0000 | 1.3034 | 2007.03.09 14:28 | 1.3088 | 0.00 | 0.00 | 0.04 | -0.04 | |
| 14575004 | 2007.03.06 23:13 | sell | 0.02 | eurusdm | 1.3138 | 0.0000 | 1.3088 | 2007.03.09 14:28 | 1.3088 | 0.00 | 0.00 | 0.05 | 1.00 | |
| 14457311 | 2007.03.01 23:06 | buy | 0.01 | usdcadm | 1.1726 | 0.0000 | 1.1776 | 2007.03.05 00:15 | 1.1776 | 0.00 | 0.00 | 0.00 | 0.42 | |
| 14506131 | 2007.03.05 07:34 | buy | 0.01 | usdcadm | 1.1795 | 0.0000 | 1.1845 | 2007.03.07 16:07 | 1.1794 | 0.00 | 0.00 | 0.00 | -0.01 | |
| 14563061 | 2007.03.06 15:04 | buy | 0.02 | usdcadm | 1.1744 | 0.0000 | 1.1794 | 2007.03.07 16:07 | 1.1794 | 0.00 | 0.00 | 0.00 | 0.85 | |
| 0.00 | 0.00 | 0.23 | 11.59 | |||||||||||
| Closed P/L: | 11.82 | |||||||||||||
| Open Trades: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | ||
| 14607069 | 2007.03.07 19:47 | buy | 0.01 | audusdm | 0.7794 | 0.0000 | 0.7844 | 0.7802 | 0.00 | 0.00 | 0.00 | 0.08 | ||
| 14669976 | 2007.03.09 13:36 | buy | 0.01 | eurchfm | 1.6180 | 0.0000 | 1.6208 | 1.6183 | 0.00 | 0.00 | 0.01 | 0.02 | ||
| 14670376 | 2007.03.09 13:38 | buy | 0.01 | eurjpym | 154.93 | 0.00 | 155.48 | 155.03 | 0.00 | 0.00 | 0.01 | 0.09 | ||
| 14559842 | 2007.03.06 13:52 | sell | 0.01 | gbpusdm | 1.9244 | 0.0000 | 1.9159 | 1.9322 | 0.00 | 0.00 | 0.00 | -0.78 | ||
| 14574219 | 2007.03.06 22:58 | sell | 0.02 | gbpusdm | 1.9330 | 0.0000 | 1.9246 | 1.9322 | 0.00 | 0.00 | 0.00 | 0.16 | ||
| 14623741 | 2007.03.08 07:01 | buy | 0.01 | usdcadm | 1.1787 | 0.0000 | 1.1837 | 1.1722 | 0.00 | 0.00 | 0.00 | -0.55 | ||
| 14670266 | 2007.03.09 13:38 | buy | 0.02 | usdcadm | 1.1737 | 0.0000 | 1.1787 | 1.1722 | 0.00 | 0.00 | 0.00 | -0.26 | ||
| 0.00 | 0.00 | 0.02 | -1.24 | |||||||||||
| Floating P/L: | -1.22 | |||||||||||||
| Working Orders: | ||||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||||
| No transactions | ||||||||||||||
| Summary: | ||||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | |||||||||||
| Closed Trade P/L: | 11.82 | Floating P/L: | -1.22 | Margin: | 4.50 | |||||||||
| Balance: | 604.48 | Equity: | 603.26 | Free Margin: | 598.76 | |||||||||
| Details: | ||||||||||||||
![]() |
||||||||||||||
| Gross Profit: | 25.37 | Gross Loss: | 13.55 | Total Net Profit: | 11.82 | |||||||||
| Profit Factor: | 1.87 | Expected Payoff: | 0.37 | |||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 7.02 (1.17%) | Relative Drawdown: | 1.17% (7.02) | |||||||||
| Total Trades: | 32 | Short Positions (won %): | 4 (100.00%) | Long Positions (won %): | 28 (64.29%) | |||||||||
| Profit Trades (% of total): | 22 (68.75%) | Loss trades (% of total): | 10 (31.25%) | |||||||||||
| Largest | profit trade: | 8.00 | loss trade: | -2.37 | ||||||||||
| Average | profit trade: | 1.15 | loss trade: | -1.36 | ||||||||||
| Maximum | consecutive wins ($): | 9 (3.96) | consecutive losses ($): | 5 (-7.02) | ||||||||||
| Maximal | consecutive profit (count): | 8.81 (3) | consecutive loss (count): | -7.02 (5) | ||||||||||
| Average | consecutive wins: | 4 | consecutive losses: | 3 | ||||||||||
Home Page Disclaimer Affiliates Contact us